| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Tioga | 9-0 | 1.000 | 297 | 151 | 13-1 | 0.929 | 448 | 218 | 13W |
Newfane | 11-1 | 0.917 | 507 | 162 | 12-1 | 0.923 | 541 | 177 | 1L |
Greenwich | 7-1 | 0.875 | 281 | 32 | 11-1 | 0.917 | 455 | 38 | 1L |
Lowville | 10-1 | 0.909 | 411 | 125 | 11-1 | 0.917 | 433 | 145 | 1L |
Frankfort-Schuyler | 8-1 | 0.889 | 460 | 218 | 10-1 | 0.909 | 572 | 232 | 1L |
Morrisville-Eaton | 6-1 | 0.857 | 342 | 82 | 11-2 | 0.846 | 592 | 165 | 11W |
Tuckahoe | 3-1 | 0.750 | 132 | 65 | 10-2 | 0.833 | 375 | 194 | 1L |
Wilson | 8-2 | 0.800 | 356 | 129 | 9-2 | 0.818 | 398 | 135 | 1L |
Cambridge/Salem | 6-2 | 0.750 | 305 | 111 | 9-2 | 0.818 | 419 | 164 | 1L |
Dolgeville | 8-2 | 0.800 | 366 | 177 | 9-2 | 0.818 | 418 | 184 | 1L |
York/Pavilion | 6-1 | 0.857 | 207 | 85 | 7-2 | 0.778 | 251 | 123 | 1L |
Waterville | 6-2 | 0.750 | 284 | 255 | 6-2 | 0.750 | 284 | 255 | 1L |
Avon | 8-2 | 0.800 | 342 | 245 | 9-3 | 0.750 | 394 | 277 | 1L |
Delaware Academy | 6-2 | 0.750 | 299 | 135 | 7-3 | 0.700 | 342 | 182 | 1L |
Gowanda/Pine Valley Central | 6-3 | 0.667 | 274 | 229 | 7-3 | 0.700 | 307 | 249 | 1L |
Deposit-Hancock | 6-3 | 0.667 | 305 | 257 | 7-3 | 0.700 | 342 | 271 | 1L |
Weedsport | 2-1 | 0.667 | 76 | 17 | 6-3 | 0.667 | 245 | 147 | 3W |
Haldane | 0-1 | 0.000 | 0 | 42 | 6-3 | 0.667 | 200 | 160 | 2L |
Sidney | 5-2 | 0.714 | 194 | 188 | 6-3 | 0.667 | 234 | 208 | 1W |
Spencer-Van Etten/Candor | 2-2 | 0.500 | 111 | 113 | 5-3 | 0.625 | 250 | 179 | 1L |
Clymer Central/Sherman/Panama | 1-0 | 1.000 | 25 | 14 | 6-4 | 0.600 | 265 | 169 | 2W |
Cato-Meridian | 5-4 | 0.556 | 270 | 194 | 6-4 | 0.600 | 324 | 194 | 1L |
Sandy Creek | 6-4 | 0.600 | 151 | 220 | 6-4 | 0.600 | 151 | 220 | 1L |
Walton | 2-3 | 0.400 | 164 | 179 | 6-4 | 0.600 | 278 | 270 | 3W |
Sauquoit Valley | 6-3 | 0.667 | 329 | 289 | 6-4 | 0.600 | 343 | 334 | 1L |
Displaying 1 - 25 of 61
Standings last updated on (GMT)




























