| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Heppner | 8-0 | 1.000 | 444 | 20 | 11-0 | 1.000 | 573 | 58 | 11W |
B Bandon | 8-0 | 1.000 | 364 | 108 | 10-0 | 1.000 | 461 | 161 | 10W |
Lost River | 8-1 | 0.889 | 306 | 131 | 10-1 | 0.909 | 405 | 143 | 9W |
Clatskanie | 7-0 | 1.000 | 257 | 99 | 10-1 | 0.909 | 393 | 203 | 1L |
Lowell | 7-2 | 0.778 | 398 | 140 | 9-2 | 0.818 | 485 | 160 | 1L |
Culver | 6-2 | 0.750 | 314 | 137 | 9-2 | 0.818 | 495 | 167 | 1L |
K Knappa | 4-2 | 0.667 | 181 | 78 | 6-2 | 0.750 | 263 | 102 | 2L |
Myrtle Point | 6-3 | 0.667 | 343 | 145 | 7-3 | 0.700 | 371 | 145 | 1L |
G Gervais | 0-1 | 0.000 | 14 | 17 | 7-3 | 0.700 | 390 | 169 | 3W |
Santiam | 5-1 | 0.833 | 204 | 80 | 7-3 | 0.700 | 324 | 186 | 1L |
Kennedy | 1-0 | 1.000 | 17 | 14 | 7-3 | 0.700 | 296 | 205 | 1L |
Reedsport | 0-0 | 0.000 | 0 | 0 | 3-2 | 0.600 | 163 | 151 | 3W |
Nestucca | 4-4 | 0.500 | 190 | 233 | 6-4 | 0.600 | 308 | 239 | 2L |
Grant Union | 2-4 | 0.333 | 71 | 174 | 5-4 | 0.556 | 170 | 214 | 1L |
Colton | 3-3 | 0.500 | 205 | 135 | 5-4 | 0.556 | 326 | 238 | 1L |
Weston-McEwen | 4-4 | 0.500 | 194 | 219 | 5-4 | 0.556 | 240 | 252 | 1L |
Enterprise | 3-3 | 0.500 | 156 | 146 | 4-4 | 0.500 | 224 | 192 | 2W |
O Oakland | 3-4 | 0.429 | 127 | 217 | 4-4 | 0.500 | 155 | 223 | 3L |
Toledo | 4-3 | 0.571 | 260 | 225 | 4-4 | 0.500 | 266 | 275 | 1L |
Gold Beach | 2-4 | 0.333 | 150 | 161 | 5-5 | 0.500 | 306 | 323 | 1L |
Gaston | 2-5 | 0.286 | 153 | 181 | 4-5 | 0.444 | 258 | 225 | 2L |
I Irrigon | 2-5 | 0.286 | 132 | 314 | 3-6 | 0.333 | 158 | 335 | 1W |
Monroe | 3-4 | 0.429 | 190 | 266 | 3-6 | 0.333 | 222 | 356 | 3L |
Illinois Valley | 2-5 | 0.286 | 123 | 239 | 2-7 | 0.222 | 151 | 333 | 4L |
W Waldport | 2-5 | 0.286 | 152 | 325 | 2-7 | 0.222 | 164 | 410 | 2W |
Displaying 1 - 25 of 32
Standings last updated on (GMT)






















