| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Bishop McCort | 7-0 | 1.000 | 251 | 31 | 12-0 | 1.000 | 508 | 109 | 12W |
Schuylkill Haven | 6-0 | 1.000 | 336 | 94 | 12-0 | 1.000 | 663 | 155 | 12W |
Richland | 4-1 | 0.800 | 165 | 64 | 11-1 | 0.917 | 433 | 150 | 8W |
Lakeland | 5-0 | 1.000 | 179 | 51 | 11-1 | 0.917 | 432 | 157 | 8W |
Williams Valley | 6-1 | 0.857 | 321 | 137 | 11-1 | 0.917 | 537 | 168 | 6W |
Troy | 7-0 | 1.000 | 343 | 86 | 11-1 | 0.917 | 583 | 178 | 10W |
Southern Columbia Area | 4-0 | 1.000 | 184 | 41 | 11-1 | 0.917 | 492 | 185 | 11W |
Seton LaSalle | 9-0 | 1.000 | 414 | 62 | 10-1 | 0.909 | 450 | 116 | 10W |
Western Beaver | 7-1 | 0.875 | 289 | 121 | 10-1 | 0.909 | 404 | 154 | 3W |
Washington | 9-2 | 0.818 | 440 | 105 | 10-2 | 0.833 | 468 | 112 | 2W |
Lansdale Catholic | 3-0 | 1.000 | 125 | 43 | 10-2 | 0.833 | 347 | 129 | 3W |
South Allegheny | 8-2 | 0.800 | 440 | 139 | 10-2 | 0.833 | 522 | 166 | 1L |
Warrior Run | 4-2 | 0.667 | 247 | 152 | 10-2 | 0.833 | 455 | 220 | 1L |
Marion Center | 3-2 | 0.600 | 100 | 113 | 10-2 | 0.833 | 357 | 223 | 1L |
Farrell | 3-0 | 1.000 | 170 | 7 | 9-2 | 0.818 | 493 | 91 | 5W |
Cambria Heights | 2-2 | 0.500 | 124 | 69 | 9-2 | 0.818 | 381 | 143 | 1L |
River Valley | 1-2 | 0.333 | 58 | 84 | 9-2 | 0.818 | 346 | 169 | 1L |
Steelton-Highspire | 6-0 | 1.000 | 276 | 108 | 9-2 | 0.818 | 436 | 209 | 6W |
Karns City | 2-0 | 1.000 | 118 | 21 | 9-2 | 0.818 | 476 | 235 | 6W |
Bristol | 2-2 | 0.500 | 105 | 92 | 9-3 | 0.750 | 395 | 207 | 1L |
Minersville | 4-3 | 0.571 | 274 | 199 | 9-3 | 0.750 | 468 | 241 | 1L |
Bloomsburg | 3-3 | 0.500 | 155 | 175 | 9-3 | 0.750 | 381 | 243 | 1L |
Steel Valley | 8-1 | 0.889 | 329 | 61 | 8-3 | 0.727 | 347 | 104 | 4W |
Riverside | 2-2 | 0.500 | 102 | 81 | 8-3 | 0.727 | 421 | 186 | 2L |
Mount Union | 3-1 | 0.750 | 138 | 76 | 7-3 | 0.700 | 311 | 202 | 2L |
Displaying 1 - 25 of 97
Standings last updated on (GMT)





























