Jaguars mascot photo.

Thomas Jefferson Girls Basketball Game History

Mascot
Jaguars
Team
Varsity 2025-26
Colors
Black, Gold
Coach
N/A
Address
310 Old Clairton Rd, Jefferson Hills, PA 15025
Overall
0-0
Conference
0-0

This is a compilation of Thomas Jefferson high school basketball all-time winning streaks. Also included is game history and how this team has fared against their opponents.
Note: Game history by game type and game history by opponent are only compiled from as far as MaxPreps dates back (06-07).

Winning Streaks

Start YearEnd YearStreak Length
2009200911

Game History by Game Type

Game TypeRecord
Overall196-172
Non-Conference91-99
Conference94-63
Playoffs11-10
Home61-53
Away57-58
Neutral78-61
In-State194-172
Out-of-State2-0

Game History by Opponent Type

Show All Games
OpponentRecordMost Recent Game
West Mifflin (West Mifflin, PA)13-10
  1. 12/18/2023 58-28 (W)[+]
  2. 12/19/2022 50-33 (W)
  3. 1/18/2022 64-37 (W)
  4. 2/7/2020 58-40 (W)
  5. 2/8/2019 75-23 (W)
  6. 2/1/2018 79-61 (W)
  7. 1/11/2018 87-49 (W)
  8. 2/2/2017 61-44 (W)
  9. 1/12/2017 52-48 (W)
  10. 10/28/2016 35-14 (W)
  11. 2/7/2013 61-54 (L)
  12. 1/14/2013 50-43 (W)
  13. 1/30/2012 52-44 (L)
  14. 1/9/2012 48-43 (L)
  15. 1/31/2011 40-39 (W)
  16. 1/10/2011 49-42 (L)
  17. 12/10/2010 58-54 (W)
  18. 1/13/2010 51-38 (L)
  19. 1/31/2009 75-36 (L)
  20. 1/28/2008 72-39 (L)
  21. 1/7/2008 67-34 (L)
  22. 1/11/2007 60-41 (L)
  23. 12/4/2006 59-34 (L)
Albert Gallatin (Albert Gallatin, PA)11-1
  1. 1/23/2025 71-37 (W)[+]
  2. 12/19/2024 63-29 (W)
  3. 1/18/2024 49-36 (W)
  4. 12/14/2023 46-28 (W)
  5. 1/19/2023 67-33 (L)
  6. 12/15/2022 56-40 (W)
  7. 12/20/2021 64-53 (W)
  8. 3/4/2021 46-38 (W)
  9. 1/25/2021 58-48 (W)
  10. 1/19/2021 51-49 (W)
  11. 12/27/2012 34-31 (W)
  12. 12/30/2011 38-35 (W)
Steel Valley (Steel Valley, PA)11-3
  1. 12/15/2017 67-29 (W)[+]
  2. 2/7/2017 73-49 (L)
  3. 12/10/2012 52-42 (L)
  4. 1/20/2012 55-43 (L)
  5. 12/15/2011 43-42 (W)
  6. 12/11/2010 63-39 (W)
  7. 12/12/2009 38-36 (W)
  8. 1/24/2009 65-41 (W)
  9. 12/17/2008 44-19 (W)
  10. 12/15/2008 43-29 (W)
  11. 1/17/2008 64-61 (W)
  12. 12/17/2007 63-32 (W)
  13. 1/25/2007 37-34 (W)
  14. 12/18/2006 39-34 (W)
Belle Vernon (Belle Vernon, PA)9-3
  1. 12/27/2022 33-32 (W)[+]
  2. 1/31/2013 55-41 (L)
  3. 1/7/2013 48-36 (L)
  4. 2/6/2012 44-38 (L)
  5. 1/16/2012 43-42 (W)
  6. 2/7/2011 63-40 (W)
  7. 1/17/2011 54-24 (W)
  8. 2/15/2010 75-44 (W)
  9. 1/18/2010 56-47 (W)
  10. 1/12/2009 50-33 (W)
  11. 1/24/2008 51-39 (W)
  12. 1/3/2008 57-38 (W)
Keystone Oaks (Keystone Oaks, PA)9-3
  1. 12/20/2019 56-30 (W)[+]
  2. 12/21/2018 67-58 (W)
  3. 12/28/2017 80-52 (W)
  4. 12/28/2016 54-51 (W)
  5. 12/14/2012 46-43 (L)
  6. 1/13/2012 55-45 (L)
  7. 1/14/2011 63-47 (W)
  8. 1/29/2010 54-39 (W)
  9. 1/21/2009 49-27 (W)
  10. 1/14/2008 52-35 (W)
  11. 1/22/2007 45-44 (L)
  12. 12/14/2006 46-34 (W)
Waynesburg Central (Waynesburg Central, PA)8-0
  1. 2/6/2013 67-23 (W)[+]
  2. 1/10/2013 63-35 (W)
  3. 2/1/2010 61-14 (W)
  4. 1/11/2010 71-8 (W)
  5. 1/26/2009 49-28 (W)
  6. 1/5/2009 65-23 (W)
  7. 2/1/2007 47-20 (W)
  8. 1/2/2007 51-15 (W)
Woodland Hills (Woodland Hills, PA)8-2
  1. 3/11/2020 39-34 (W)[+]
  2. 3/11/2020 39-34 (W)
  3. 12/7/2018 74-40 (W)
  4. 1/25/2018 59-47 (W)
  5. 1/4/2018 71-53 (W)
  6. 1/26/2017 57-38 (W)
  7. 1/5/2017 56-34 (W)
  8. 12/8/2012 57-49 (L)
  9. 12/11/2009 43-40 (W)
  10. 1/29/2007 63-38 (L)
McGuffey (McGuffey, PA)6-0
  1. 2/4/2010 75-40 (W)[+]
  2. 1/14/2010 72-29 (W)
  3. 1/29/2009 64-44 (W)
  4. 1/8/2009 54-44 (W)
  5. 2/5/2007 55-46 (W)
  6. 1/5/2007 52-42 (W)
Yough (Yough, PA)6-1
  1. 1/28/2010 59-30 (W)[+]
  2. 1/22/2010 67-35 (W)
  3. 1/22/2009 59-28 (W)
  4. 12/23/2008 64-43 (W)
  5. 12/22/2008 46-44 (L)
  6. 1/21/2008 61-40 (W)
  7. 12/20/2007 63-27 (W)
Montour (Montour, PA)6-4
  1. 2/3/2020 57-33 (W)[+]
  2. 1/8/2020 64-30 (W)
  3. 2/4/2019 64-43 (W)
  4. 1/10/2019 49-46 (L)
  5. 2/16/2018 84-45 (W)
  6. 2/5/2018 63-39 (W)
  7. 1/3/2012 69-43 (L)
  8. 1/4/2011 46-45 (L)
  9. 2/16/2010 45-29 (W)
  10. 2/9/2009 50-44 (L)
Moon Area (Moon Area, PA)5-0
  1. 1/16/2020 52-45 (W)[+]
  2. 12/12/2019 67-53 (W)
  3. 1/18/2019 52-30 (W)
  4. 12/13/2018 67-59 (W)
  5. 12/11/2012 63-58 (W)
Uniontown (Uniontown, PA)5-1
  1. 1/27/2025 73-23 (W)[+]
  2. 12/3/2024 65-14 (W)
  3. 1/31/2022 55-35 (W)
  4. 1/7/2022 49-23 (W)
  5. 2/23/2021 49-16 (W)
  6. 2/24/2010 46-43 (L)
Bethel Park (Bethel Park, PA)5-5
  1. 1/31/2025 60-53 (W)[+]
  2. 1/7/2025 75-36 (W)
  3. 12/28/2023 47-44 (W)
  4. 12/5/2014 48-46 (W)
  5. 12/6/2013 58-29 (L)
  6. 12/7/2012 59-18 (L)
  7. 2/3/2012 63-42 (L)
  8. 2/4/2011 58-38 (L)
  9. 12/14/2007 51-31 (W)
  10. 12/15/2006 56-29 (L)
Ringgold (Ringgold, PA)5-5
  1. 2/11/2022 56-32 (W)[+]
  2. 2/2/2022 49-20 (W)
  3. 2/11/2021 58-16 (W)
  4. 1/28/2013 43-32 (L)
  5. 1/3/2013 42-35 (L)
  6. 2/2/2012 33-25 (L)
  7. 1/12/2012 53-45 (L)
  8. 2/3/2011 55-26 (W)
  9. 1/13/2011 49-21 (W)
  10. 12/27/2006 52-30 (L)
Elizabeth Forward (Elizabeth Forward, PA)5-10
  1. 12/9/2024 69-27 (W)[+]
  2. 1/24/2013 54-46 (L)
  3. 12/20/2012 52-38 (L)
  4. 1/26/2012 46-28 (L)
  5. 1/5/2012 43-28 (L)
  6. 1/27/2011 48-32 (L)
  7. 1/6/2011 57-28 (W)
  8. 2/12/2010 47-22 (W)
  9. 1/21/2010 58-25 (W)
  10. 2/5/2009 39-36 (L)
  11. 1/17/2009 48-47 (W)
  12. 1/31/2008 50-37 (L)
  13. 1/10/2008 62-48 (L)
  14. 2/8/2007 56-29 (L)
  15. 1/8/2007 58-42 (L)
Connellsville (Connellsville, PA)4-0
  1. 2/8/2024 63-42 (W)[+]
  2. 1/16/2023 66-40 (W)
  3. 2/16/2021 51-27 (W)
  4. 1/21/2021 59-28 (W)
Laurel Highlands (Laurel Highlands, PA)4-0
  1. 2/8/2022 62-42 (W)[+]
  2. 2/4/2021 56-20 (W)
  3. 2/9/2008 65-54 (W)
  4. 12/13/2007 65-53 (W)
Lincoln Park Performing Arts (Lincoln Park Performing Arts, PA)4-0
  1. 1/27/2020 64-46 (W)[+]
  2. 1/2/2020 76-63 (W)
  3. 1/28/2019 80-37 (W)
  4. 1/3/2019 75-41 (W)
Canon-McMillan (Canon-McMillan, PA)4-2
  1. 12/30/2024 51-44 (W)[+]
  2. 12/28/2022 50-48 (L)
  3. 12/14/2019 78-34 (W)
  4. 12/15/2018 79-67 (W)
  5. 12/12/2011 49-34 (L)
  6. 12/17/2010 45-35 (W)
South Fayette (South Fayette, PA)4-2
  1. 2/25/2021 36-31 (L)[+]
  2. 1/30/2020 38-37 (W)
  3. 1/6/2020 52-43 (W)
  4. 1/6/2010 40-35 (W)
  5. 12/20/2008 51-42 (W)
  6. 1/4/2008 42-26 (L)
Trinity (Trinity, PA)4-6
  1. 1/21/2025 70-43 (W)[+]
  2. 12/17/2024 60-39 (W)
  3. 1/27/2022 37-33 (L)
  4. 1/3/2022 59-36 (L)
  5. 2/22/2021 56-41 (L)
  6. 1/28/2021 61-36 (L)
  7. 2/6/2020 50-44 (W)
  8. 1/13/2020 61-50 (L)
  9. 3/9/2019 50-44 (W)
  10. 1/10/2017 66-49 (L)
Upper St. Clair (Upper St. Clair, PA)4-8
  1. 1/10/2025 57-45 (L)[+]
  2. 12/27/2023 51-36 (L)
  3. 12/7/2023 64-44 (L)
  4. 12/7/2022 74-13 (L)
  5. 1/12/2022 61-30 (L)
  6. 2/8/2021 43-25 (L)
  7. 12/18/2017 58-50 (W)
  8. 12/19/2016 45-41 (W)
  9. 2/7/2012 42-34 (L)
  10. 2/8/2011 58-52 (W)
  11. 12/28/2009 45-37 (W)
  12. 12/30/2008 46-34 (L)
Oakland Catholic (Oakland Catholic, PA)4-8
  1. 1/29/2024 62-38 (L)[+]
  2. 1/4/2024 68-33 (L)
  3. 1/30/2023 65-47 (L)
  4. 1/6/2023 57-23 (L)
  5. 1/15/2022 57-31 (L)
  6. 2/22/2020 56-44 (W)
  7. 2/27/2019 68-55 (W)
  8. 12/28/2018 58-47 (L)
  9. 1/29/2018 45-42 (W)
  10. 1/8/2018 58-45 (W)
  11. 1/30/2017 47-32 (L)
  12. 1/9/2017 62-47 (L)
West Allegheny (West Allegheny, PA)3-0
  1. 1/20/2020 60-19 (W)[+]
  2. 12/16/2019 71-23 (W)
  3. 12/17/2018 50-43 (W)
Gateway (Gateway, PA)3-5
  1. 2/23/2019 79-52 (W)[+]
  2. 2/24/2018 57-54 (L)
  3. 1/23/2018 48-47 (L)
  4. 12/21/2017 37-33 (W)
  5. 1/24/2017 66-49 (W)
  6. 1/3/2017 50-40 (L)
  7. 12/26/2007 41-27 (L)
  8. 12/26/2006 54-51 (L)
McKeesport (McKeesport, PA)3-10
  1. 2/1/2024 61-37 (L)[+]
  2. 1/8/2024 53-40 (L)
  3. 2/2/2023 62-37 (L)
  4. 1/10/2023 71-47 (L)
  5. 2/6/2018 76-42 (W)
  6. 1/15/2018 78-46 (W)
  7. 2/6/2017 53-46 (L)
  8. 1/18/2017 65-55 (W)
  9. 2/7/2015 63-40 (L)
  10. 2/8/2014 44-36 (L)
  11. 12/8/2008 54-37 (L)
  12. 2/2/2008 60-38 (L)
  13. 1/16/2007 38-36 (L)
Clairton (Clairton, PA)2-0
  1. 12/18/2024 75-35 (W)[+]
  2. 1/9/2013 57-26 (W)
Plum (Plum, PA)2-0
  1. 12/28/2021 48-43 (W)[+]
  2. 2/19/2019 79-36 (W)
Brownsville (Brownsville, PA)2-0
  1. 1/21/2013 66-52 (W)[+]
  2. 12/21/2012 54-31 (W)
Southmoreland (Southmoreland, PA)2-1
  1. 12/4/2023 57-10 (W)[+]
  2. 12/13/2021 53-42 (L)
  3. 1/15/2021 44-36 (W)
Our Lady of the Sacred Heart (Our Lady of the Sacred Heart, PA)2-1
  1. 12/27/2017 56-45 (W)[+]
  2. 12/27/2016 40-32 (W)
  3. 12/29/2015 57-40 (L)
Hampton (Hampton, PA)2-2
  1. 12/10/2019 67-35 (W)[+]
  2. 12/11/2018 69-32 (W)
  3. 2/14/2008 50-31 (L)
  4. 2/13/2008 45-42 (L)
Penn-Trafford (Penn-Trafford, PA)2-3
  1. 2/19/2025 65-60 (W)[+]
  2. 1/25/2024 65-39 (L)
  3. 1/3/2024 48-36 (W)
  4. 1/26/2023 61-45 (L)
  5. 1/3/2023 68-48 (L)
Mt. Pleasant (Mt. Pleasant, PA)2-5
  1. 12/12/2017 64-30 (W)[+]
  2. 12/20/2016 68-44 (W)
  3. 2/13/2012 38-29 (L)
  4. 2/14/2011 52-45 (L)
  5. 12/17/2009 49-43 (L)
  6. 12/10/2008 62-57 (L)
  7. 12/10/2007 62-49 (L)
South Park (South Park, PA)2-9
  1. 12/11/2017 82-49 (W)[+]
  2. 12/12/2016 58-38 (W)
  3. 2/19/2014 59-25 (L)
  4. 12/7/2013 70-40 (L)
  5. 2/9/2012 63-27 (L)
  6. 1/19/2012 77-42 (L)
  7. 2/10/2011 50-45 (L)
  8. 1/26/2011 64-52 (L)
  9. 12/23/2009 43-36 (L)
  10. 12/19/2008 74-49 (L)
  11. 12/21/2007 55-35 (L)
Chartiers Valley (Chartiers Valley, PA)2-20
  1. 12/2/2024 62-42 (W)[+]
  2. 2/12/2022 59-27 (L)
  3. 1/30/2021 81-53 (L)
  4. 2/26/2020 65-43 (L)
  5. 1/23/2020 42-41 (L)
  6. 1/11/2020 42-34 (L)
  7. 3/19/2019 50-44 (L)
  8. 3/2/2019 64-48 (L)
  9. 1/24/2019 41-38 (L)
  10. 1/16/2019 71-50 (L)
  11. 1/18/2018 83-71 (W)
  12. 2/17/2017 53-42 (L)
  13. 2/13/2017 60-40 (L)
  14. 2/8/2016 46-37 (L)
  15. 2/9/2015 78-38 (L)
  16. 1/24/2012 59-31 (L)
  17. 1/24/2011 46-42 (L)
  18. 2/14/2009 48-37 (L)
  19. 12/4/2007 56-39 (L)
  20. 12/1/2007 44-32 (L)
  21. 1/15/2007 55-51 (L)
  22. 12/7/2006 58-31 (L)
Knoch (Knoch, PA)1-0
  1. 11/30/2024 77-19 (W)
Quaker Valley (Quaker Valley, PA)1-0
  1. 11/29/2024 66-23 (W)
Pine-Richland (Pine-Richland, PA)1-0
  1. 2/10/2025 65-48 (W)
Susquehannock (Susquehannock, PA)1-0
  1. 3/8/2025 55-37 (W)
Charleroi (Charleroi, PA)1-0
  1. 1/14/2023 61-39 (W)
West Greene (West Greene, PA)1-0
  1. 12/29/2021 56-40 (W)
Portage (Portage, PA)1-0
  1. 3/7/2020 62-30 (W)
Mercyhurst Prep (Mercyhurst Prep, PA)1-0
  1. 12/28/2019 67-53 (W)
Armstrong (Armstrong, PA)1-0
  1. 2/18/2020 47-23 (W)
Mt. St. Joseph Academy (Mt. St. Joseph Academy, PA)1-0
  1. 3/13/2019 55-41 (W)
Slippery Rock (Slippery Rock, PA)1-0
  1. 3/10/2018 66-57 (W)
Monessen (Monessen, PA)1-0
  1. 2/11/2013 69-44 (W)
Imani Christian Academy (Imani Christian Academy, PA)1-0
  1. 12/13/2011 65-6 (W)
Bullitt Central (Bullitt Central, KY)1-0
  1. 12/16/2010 55-47 (W)
Gunn (Gunn, CA)1-0
  1. 12/18/2010 48-37 (W)
Valley (Valley, PA)1-0
  1. 2/19/2011 67-22 (W)
Mars (Mars, PA)1-1
  1. 2/25/2025 59-47 (W)[+]
  2. 3/14/2018 61-53 (L)
Taylor Allderdice (Taylor Allderdice, PA)1-2
  1. 12/29/2018 52-51 (L)[+]
  2. 12/28/2018 52-51 (L)
  3. 12/27/2007 39-32 (W)
Hempfield (Hempfield, PA)1-2
  1. 12/9/2017 60-42 (W)[+]
  2. 12/9/2016 53-44 (L)
  3. 12/2/2006 58-39 (L)
Franklin Regional (Franklin Regional, PA)1-2
  1. 1/5/2015 61-35 (W)[+]
  2. 12/28/2012 53-50 (L)
  3. 12/29/2011 58-41 (L)
Greater Latrobe (Greater Latrobe, PA)1-3
  1. 2/14/2025 68-47 (W)[+]
  2. 1/11/2024 65-56 (L)
  3. 2/6/2023 39-30 (L)
  4. 1/12/2023 67-59 (L)
Baldwin (Baldwin, PA)1-4
  1. 2/6/2025 62-59 (L)[+]
  2. 1/14/2025 65-60 (W)
  3. 1/17/2013 60-43 (L)
  4. 12/15/2007 60-57 (L)
  5. 2/10/2007 53-51 (L)
Seton LaSalle (Seton LaSalle, PA)1-4
  1. 12/19/2011 65-20 (L)[+]
  2. 12/20/2010 57-48 (L)
  3. 12/29/2009 47-45 (L)
  4. 12/29/2008 51-48 (L)
  5. 12/3/2007 62-55 (W)
Serra Catholic (Serra Catholic, PA)0-1
  1. 1/13/2024 41-38 (L)
Indiana (Indiana, PA)0-1
  1. 2/22/2022 48-40 (L)
North Allegheny (North Allegheny, PA)0-1
  1. 3/1/2021 64-40 (L)
Blackhawk (Blackhawk, PA)0-1
  1. 2/24/2011 60-47 (L)
Hopewell (Hopewell, PA)0-1
  1. 2/17/2007 60-42 (L)
Mt. Lebanon (Mt. Lebanon, PA)0-1
  1. 12/11/2006 63-33 (L)
Penn Hills (Penn Hills, PA)0-2
  1. 2/16/2024 59-43 (L)[+]
  2. 12/1/2006 45-26 (L)
Beaver (Beaver, PA)0-2
  1. 12/8/2017 68-55 (L)[+]
  2. 12/10/2016 50-47 (L)
Hempfield Area (Hempfield Area, PA)0-2
  1. 12/9/2016 53-44 (L)[+]
  2. 12/6/2014 54-37 (L)
Shaler Area (Shaler Area, PA)0-2
  1. 12/5/2008 62-38 (L)[+]
  2. 11/30/2007 62-43 (L)
Peters Township (Peters Township, PA)0-10
  1. 3/12/2025 57-53 (L)[+]
  2. 2/22/2025 46-43 (L)
  3. 2/3/2025 58-49 (L)
  4. 12/12/2024 52-39 (L)
  5. 12/1/2023 56-35 (L)
  6. 12/2/2022 65-49 (L)
  7. 12/10/2021 48-30 (L)
  8. 12/7/2019 57-45 (L)
  9. 12/9/2018 81-52 (L)
  10. 12/6/2008 56-40 (L)