| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Lincoln | 12-0 | 1.000 | 857 | 593 | 12-0 | 1.000 | 857 | 593 | 12W |
Roosevelt | 12-1 | 0.923 | 906 | 711 | 12-1 | 0.923 | 906 | 711 | 9W |
Watertown | 10-1 | 0.909 | 715 | 542 | 10-1 | 0.909 | 715 | 542 | 8W |
Spearfish | 5-0 | 1.000 | 311 | 214 | 9-1 | 0.900 | 601 | 418 | 2W |
Tea | 7-3 | 0.700 | 613 | 533 | 9-3 | 0.750 | 724 | 622 | 1L |
Huron | 9-2 | 0.818 | 675 | 572 | 9-3 | 0.750 | 736 | 638 | 3W |
Harrisburg | 7-3 | 0.700 | 606 | 545 | 7-3 | 0.700 | 606 | 545 | 2W |
O'Gorman | 7-4 | 0.636 | 604 | 569 | 7-4 | 0.636 | 604 | 569 | 2W |
Brandon Valley | 4-4 | 0.500 | 443 | 405 | 5-5 | 0.500 | 564 | 531 | 2W |
Mitchell | 5-5 | 0.500 | 534 | 542 | 5-6 | 0.455 | 585 | 600 | 3L |
Stevens | 5-7 | 0.417 | 643 | 745 | 5-7 | 0.417 | 643 | 745 | 1L |
Sturgis Brown | 1-5 | 0.167 | 297 | 362 | 4-7 | 0.364 | 603 | 635 | 2L |
Jefferson | 4-7 | 0.364 | 664 | 700 | 4-7 | 0.364 | 664 | 700 | 3L |
Pierre T.F. Riggs | 4-7 | 0.364 | 556 | 622 | 4-8 | 0.333 | 612 | 714 | 1L |
Washington | 2-8 | 0.200 | 555 | 618 | 2-8 | 0.200 | 555 | 618 | 3L |
Rapid City Central | 2-9 | 0.182 | 533 | 677 | 2-9 | 0.182 | 533 | 677 | 9L |
Douglas | 0-5 | 0.000 | 244 | 325 | 1-7 | 0.125 | 396 | 504 | 2L |
Brookings | 1-9 | 0.100 | 445 | 614 | 1-9 | 0.100 | 445 | 614 | 1W |
Yankton | 1-9 | 0.100 | 480 | 564 | 1-10 | 0.091 | 540 | 638 | 7L |
Aberdeen Central | 1-10 | 0.091 | 454 | 682 | 1-10 | 0.091 | 454 | 682 | 7L |
Displaying 1 - 20 of 20
Standings last updated on (GMT)
























