Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 15-1 | 0.938 | 85 | 13 | 20-1-1 | 0.932 | 109 | 20 | 1L |
![]() | 24-2-1 | 0.907 | 138 | 19 | 31-2-1 | 0.926 | 206 | 22 | 1L |
![]() | 23-2 | 0.920 | 108 | 18 | 28-2-1 | 0.919 | 126 | 23 | 1L |
![]() | 24-1 | 0.960 | 133 | 13 | 28-3 | 0.903 | 156 | 17 | 1L |
![]() | 15-2 | 0.882 | 62 | 14 | 16-2 | 0.889 | 67 | 14 | 1L |
![]() | 20-2 | 0.909 | 71 | 8 | 24-3-1 | 0.875 | 83 | 14 | 1L |
![]() | 18-2-1 | 0.881 | 77 | 6 | 19-2-2 | 0.870 | 82 | 8 | 1L |
![]() | 17-2-1 | 0.875 | 98 | 11 | 26-4-2 | 0.844 | 118 | 19 | 1L |
![]() | 18-2 | 0.900 | 96 | 8 | 21-4 | 0.840 | 112 | 14 | 1L |
![]() | 20-2 | 0.909 | 78 | 9 | 22-3-3 | 0.839 | 96 | 18 | 1L |
![]() | 14-3-2 | 0.789 | 84 | 18 | 21-3-3 | 0.833 | 106 | 28 | 1L |
![]() | 15-2 | 0.882 | 86 | 16 | 22-4-2 | 0.821 | 140 | 32 | 1L |
![]() | 15-3-1 | 0.816 | 64 | 16 | 17-3-2 | 0.818 | 69 | 18 | 1L |
![]() | 13-2-1 | 0.844 | 83 | 6 | 18-3-3 | 0.812 | 99 | 15 | 1L |
![]() | 17-3-3 | 0.804 | 82 | 21 | 18-3-3 | 0.812 | 87 | 24 | 1L |
![]() | 15-2-2 | 0.842 | 74 | 8 | 20-4-2 | 0.808 | 103 | 19 | 1L |
![]() | 16-3-1 | 0.825 | 94 | 19 | 20-4-2 | 0.808 | 106 | 24 | 1L |
![]() | 11-1-2 | 0.857 | 37 | 13 | 16-3-3 | 0.795 | 48 | 22 | 1L |
![]() | 16-5-2 | 0.739 | 104 | 37 | 20-5-2 | 0.778 | 130 | 37 | 1L |
![]() | 11-1-6 | 0.778 | 54 | 16 | 13-1-8 | 0.773 | 64 | 21 | 1L |
![]() | 13-4-2 | 0.737 | 73 | 17 | 17-4-3 | 0.771 | 95 | 20 | 1L |
M Marble Falls | 13-2 | 0.867 | 70 | 10 | 20-6 | 0.769 | 113 | 29 | 1L |
![]() | 18-4-1 | 0.804 | 126 | 21 | 26-7-3 | 0.764 | 146 | 32 | 7W |
![]() | 14-2-4 | 0.800 | 77 | 17 | 15-3-5 | 0.761 | 81 | 22 | 1L |
![]() | 17-4-1 | 0.795 | 44 | 24 | 18-5-2 | 0.760 | 49 | 30 | 1L |
...
Displaying 1 - 25 of 244
Standings last updated on (GMT)