Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 30-3 | 0.909 | 320 | 21 | 39-3-1 | 0.919 | 412 | 26 | 2L |
![]() | 18-2 | 0.900 | 191 | 26 | 29-4 | 0.879 | 257 | 49 | 2L |
![]() | 25-5 | 0.833 | 301 | 74 | 37-6 | 0.860 | 427 | 95 | 5W |
![]() | 9-3 | 0.750 | 107 | 11 | 30-5 | 0.857 | 363 | 47 | 1L |
![]() | 23-5 | 0.821 | 251 | 83 | 34-6 | 0.850 | 345 | 129 | 2L |
![]() | 26-3 | 0.897 | 289 | 91 | 34-6 | 0.850 | 386 | 133 | 1L |
![]() | 14-4 | 0.778 | 125 | 42 | 31-6 | 0.838 | 295 | 107 | 2L |
![]() | 17-4 | 0.810 | 185 | 49 | 30-6 | 0.833 | 297 | 100 | 2L |
![]() | 23-6 | 0.793 | 227 | 73 | 33-7 | 0.825 | 315 | 98 | 2L |
![]() | 23-7 | 0.767 | 225 | 67 | 36-8 | 0.818 | 366 | 85 | 1L |
![]() | 16-4 | 0.800 | 195 | 42 | 25-6 | 0.806 | 289 | 66 | 1L |
![]() | 15-3 | 0.833 | 150 | 23 | 24-6 | 0.800 | 220 | 64 | 2L |
![]() | 22-6 | 0.786 | 184 | 78 | 31-8 | 0.795 | 269 | 109 | 2L |
![]() | 21-4 | 0.840 | 233 | 63 | 27-7 | 0.794 | 310 | 92 | 1L |
![]() | 24-5 | 0.828 | 187 | 50 | 31-9 | 0.775 | 247 | 72 | 2L |
![]() | 18-2 | 0.900 | 222 | 41 | 24-7 | 0.774 | 300 | 100 | 1L |
![]() | 21-5-1 | 0.796 | 221 | 111 | 32-9-1 | 0.774 | 319 | 157 | 3L |
![]() | 18-5 | 0.783 | 161 | 74 | 34-10 | 0.773 | 312 | 147 | 2L |
![]() | 19-5 | 0.792 | 186 | 47 | 27-8 | 0.771 | 251 | 64 | 1L |
![]() | 24-5 | 0.828 | 228 | 70 | 31-9-1 | 0.768 | 280 | 107 | 1L |
![]() | 16-4 | 0.800 | 141 | 59 | 26-8-1 | 0.757 | 233 | 108 | 2L |
![]() | 17-5 | 0.773 | 193 | 69 | 28-9 | 0.757 | 321 | 111 | 1L |
![]() | 16-7 | 0.696 | 155 | 75 | 31-10-1 | 0.750 | 374 | 123 | 2L |
![]() | 17-9 | 0.654 | 167 | 87 | 29-10 | 0.744 | 290 | 117 | 2L |
![]() | 19-3 | 0.864 | 211 | 62 | 27-9-1 | 0.743 | 328 | 123 | 1L |
...
Displaying 1 - 25 of 228
Standings last updated on (GMT)