| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
Waterford | 15-0 | 1.000 | 108 | 2 | 18-1 | 0.947 | 125 | 11 | 17W |
Grand County | 13-4 | 0.765 | 73 | 17 | 14-5 | 0.737 | 80 | 20 | 1L |
St. Joseph | 12-3 | 0.800 | 91 | 18 | 12-5 | 0.706 | 94 | 31 | 1L |
Beaver | 14-4 | 0.778 | 78 | 47 | 14-6 | 0.700 | 80 | 55 | 1L |
Maeser Prep Academy | 13-5 | 0.722 | 100 | 18 | 14-7 | 0.667 | 105 | 28 | 1L |
American Heritage | 12-3 | 0.800 | 70 | 14 | 13-7 | 0.650 | 75 | 27 | 1L |
American Leadership Academy | 12-6 | 0.667 | 63 | 37 | 13-7 | 0.650 | 65 | 40 | 1L |
Rowland Hall | 10-7 | 0.588 | 58 | 24 | 10-7 | 0.588 | 58 | 24 | 1L |
Millard | 10-5 | 0.667 | 52 | 16 | 11-8 | 0.579 | 54 | 23 | 1L |
Draper APA | 8-8 | 0.500 | 48 | 34 | 9-8 | 0.529 | 53 | 34 | 2L |
San Juan | 9-9 | 0.500 | 46 | 27 | 9-10 | 0.474 | 47 | 30 | 3L |
South Summit | 8-8 | 0.500 | 51 | 33 | 8-10 | 0.444 | 51 | 40 | 1L |
South Sevier | 8-8 | 0.500 | 51 | 42 | 8-12 | 0.400 | 54 | 69 | 1L |
Enterprise | 6-11 | 0.353 | 33 | 49 | 6-13 | 0.316 | 35 | 61 | 1L |
Utah Military Academy - Hill Field | 5-11 | 0.312 | 20 | 74 | 6-14 | 0.300 | 29 | 95 | 1L |
North Summit | 4-13 | 0.235 | 12 | 95 | 4-15 | 0.211 | 12 | 111 | 1L |
Utah Military Academy - Camp Williams | 2-13 | 0.133 | 17 | 125 | 2-13 | 0.133 | 17 | 125 | 8L |
Parowan | 2-14 | 0.125 | 21 | 85 | 2-18 | 0.100 | 22 | 117 | 2L |
Gunnison Valley | 0-15 | 0.000 | 6 | 116 | 0-15 | 0.000 | 6 | 116 | 15L |
American Prep WV | 0-16 | 0.000 | 4 | 129 | 0-16 | 0.000 | 4 | 129 | 16L |
Duchesne | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Freedom Prep Academy | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Intermountain Christian | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Kanab | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Merit Preparatory Academy | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 25 of 31
Standings last updated on (GMT)





























