Highland Basketball Game History

Mascot
Rams
Team
Varsity 2025-26
Colors
Blue, Gold
Coach
N/A
Address
244 Myers Moon Rd., Monterey, VA 24465
Overall
0-0
Region
0-0

This is a compilation of Highland high school basketball all-time winning streaks. Also included is game history and how this team has fared against their opponents.
Note: Game history by game type and game history by opponent are only compiled from as far as MaxPreps dates back (05-06).

Game History by Game Type

Game TypeRecord
Overall75-252
Non-Region49-139
Region24-103
Playoffs2-10
Home33-67
Away22-87
Neutral20-98
In-State47-193
Out-of-State28-59

Game History by Opponent Type

Show All Games
OpponentRecordMost Recent Game
Craig County (Craig County, VA)10-19
  1. 1/24/2025 40-28 (W)[+]
  2. 1/3/2025 49-36 (W)
  3. 2/5/2024 53-43 (W)
  4. 12/12/2023 38-36 (W)
  5. 2/8/2023 55-54 (L)
  6. 1/12/2023 62-60 (W)
  7. 2/15/2022 74-41 (L)
  8. 2/4/2022 69-32 (L)
  9. 2/12/2020 54-50 (L)
  10. 12/20/2019 61-42 (L)
  11. 2/9/2015 83-39 (L)
  12. 1/29/2015 94-51 (L)
  13. 2/1/2014 56-33 (L)
  14. 1/11/2014 59-44 (L)
  15. 1/4/2013 51-40 (W)
  16. 2/9/2012 54-44 (L)
  17. 1/31/2012 46-41 (L)
  18. 2/2/2011 61-34 (L)
  19. 2/1/2011 56-38 (L)
  20. 1/15/2010 64-50 (W)
  21. 2/10/2009 49-36 (L)
  22. 1/29/2009 48-20 (W)
  23. 12/30/2008 44-32 (L)
  24. 1/24/2008 50-39 (L)
  25. 1/9/2008 55-52 (L)
  26. 1/25/2007 59-44 (W)
  27. 1/13/2007 70-60 (L)
  28. 2/14/2006 60-50 (W)
  29. 1/27/2006 63-47 (L)
Bath County (Bath County, VA)9-24
  1. 2/17/2025 48-30 (W)[+]
  2. 2/13/2025 55-37 (W)
  3. 2/7/2025 40-28 (W)
  4. 2/12/2024 59-53 (L)
  5. 1/23/2024 52-37 (W)
  6. 12/15/2023 59-48 (W)
  7. 2/3/2023 56-39 (W)
  8. 1/10/2023 51-35 (L)
  9. 1/27/2022 60-32 (W)
  10. 1/24/2022 44-38 (W)
  11. 12/4/2021 46-42 (W)
  12. 2/3/2020 51-40 (L)
  13. 1/13/2020 50-38 (L)
  14. 2/3/2015 82-40 (L)
  15. 2/6/2014 75-49 (L)
  16. 1/9/2014 77-39 (L)
  17. 2/12/2013 68-32 (L)
  18. 1/8/2013 73-29 (L)
  19. 1/30/2012 63-41 (L)
  20. 1/20/2012 52-35 (L)
  21. 2/15/2011 73-48 (L)
  22. 1/21/2011 74-35 (L)
  23. 1/4/2011 78-40 (L)
  24. 2/17/2010 82-38 (L)
  25. 2/13/2010 66-33 (L)
  26. 1/6/2010 70-39 (L)
  27. 2/16/2009 61-20 (L)
  28. 2/6/2009 63-50 (L)
  29. 2/5/2009 66-32 (L)
  30. 12/29/2008 83-54 (L)
  31. 2/8/2008 62-51 (L)
  32. 2/5/2008 60-32 (L)
  33. 1/19/2007 55-49 (L)
Virginia School for the Deaf & Blind (Virginia School for the Deaf & Blind, VA)8-0
  1. 1/28/2014 42-25 (W)[+]
  2. 12/17/2013 65-23 (W)
  3. 1/16/2012 40-6 (W)
  4. 12/14/2011 60-12 (W)
  5. 12/8/2010 52-25 (W)
  6. 12/1/2010 60-26 (W)
  7. 12/9/2009 61-49 (W)
  8. 12/2/2009 66-61 (W)
Non Varsity Opponent (Non Varsity Opponent, )7-7
  1. 1/10/2022 47-37 (W)[+]
  2. 2/4/2019 39-17 (L)
  3. 2/2/2019 45-25 (L)
  4. 1/22/2019 47-18 (W)
  5. 1/18/2019 55-25 (L)
  6. 1/16/2019 53-40 (L)
  7. 1/14/2019 39-22 (W)
  8. 1/11/2019 52-35 (L)
  9. 1/7/2019 28-26 (L)
  10. 1/4/2019 42-20 (W)
  11. 12/29/2018 48-42 (W)
  12. 12/21/2018 28-24 (W)
  13. 12/7/2018 48-43 (W)
  14. 12/5/2018 55-36 (L)
Boys' Home (Boys' Home, VA)5-4
  1. 1/31/2022 69-53 (L)[+]
  2. 1/13/2022 64-51 (L)
  3. 12/17/2019 47-38 (L)
  4. 2/8/2019 25-20 (W)
  5. 12/29/2010 63-41 (W)
  6. 12/10/2010 55-37 (W)
  7. 12/11/2009 48-43 (L)
  8. 12/7/2009 69-57 (W)
  9. 12/9/2008 63-49 (W)
Harman (Harman, WV)5-11
  1. 1/28/2025 64-40 (W)[+]
  2. 1/5/2022 65-37 (L)
  3. 12/14/2019 53-31 (L)
  4. 1/18/2018 61-31 (L)
  5. 12/19/2017 67-39 (L)
  6. 12/16/2016 60-35 (L)
  7. 1/5/2015 84-44 (L)
  8. 12/16/2014 82-23 (L)
  9. 1/14/2013 69-59 (L)
  10. 1/23/2012 54-53 (L)
  11. 12/19/2011 66-46 (W)
  12. 1/3/2011 63-56 (W)
  13. 12/20/2010 63-50 (L)
  14. 12/16/2009 79-30 (L)
  15. 12/16/2006 61-57 (W)
  16. 1/28/2006 82-45 (W)
Richwood (Richwood, WV)4-0
  1. 1/22/2025 39-23 (W)[+]
  2. 12/16/2024 52-35 (W)
  3. 2/7/2024 66-40 (W)
  4. 1/31/2024 56-25 (W)
Pocahontas County (Pocahontas County, WV)4-6
  1. 1/27/2025 59-40 (W)[+]
  2. 1/9/2023 52-41 (W)
  3. 12/19/2022 68-47 (W)
  4. 1/21/2013 50-44 (W)
  5. 12/28/2012 44-36 (L)
  6. 12/28/2011 71-47 (L)
  7. 12/28/2010 68-45 (L)
  8. 12/28/2009 87-47 (L)
  9. 12/29/2007 60-54 (L)
  10. 12/29/2005 60-54 (L)
Eastern Montgomery (Eastern Montgomery, VA)4-7
  1. 2/21/2025 49-30 (L)[+]
  2. 2/4/2025 61-49 (W)
  3. 1/14/2025 47-43 (L)
  4. 2/2/2024 45-30 (L)
  5. 1/12/2024 48-35 (L)
  6. 1/24/2023 63-42 (W)
  7. 12/20/2022 56-52 (L)
  8. 2/9/2022 60-57 (W)
  9. 12/14/2021 44-29 (W)
  10. 2/4/2020 72-39 (L)
  11. 1/15/2020 70-37 (L)
Union (Union, WV)3-9
  1. 2/1/2025 47-46 (W)[+]
  2. 12/10/2024 43-39 (L)
  3. 1/2/2024 42-20 (L)
  4. 12/21/2023 48-42 (L)
  5. 1/30/2023 63-45 (W)
  6. 1/16/2023 50-40 (W)
  7. 2/6/2020 68-41 (L)
  8. 2/1/2018 54-31 (L)
  9. 12/7/2017 79-44 (L)
  10. 1/9/2015 79-38 (L)
  11. 1/14/2014 59-50 (L)
  12. 12/19/2012 72-49 (L)
Paw Paw (Paw Paw, WV)2-0
  1. 1/28/2023 71-59 (W)[+]
  2. 1/29/2022 73-41 (W)
Stuart Hall (Stuart Hall, VA)2-7
  1. 12/12/2017 63-12 (L)[+]
  2. 11/29/2016 50-25 (L)
  3. 2/11/2016 68-33 (L)
  4. 12/2/2014 61-40 (L)
  5. 12/12/2013 82-51 (L)
  6. 12/3/2013 67-36 (L)
  7. 1/31/2013 44-39 (L)
  8. 12/2/2011 31-26 (W)
  9. 11/30/2011 52-32 (W)
Pendleton County (Pendleton County, WV)2-12
  1. 1/11/2016 57-12 (L)[+]
  2. 1/17/2014 70-27 (L)
  3. 12/4/2012 50-35 (L)
  4. 12/16/2011 55-33 (L)
  5. 2/10/2011 66-39 (L)
  6. 1/11/2010 76-40 (L)
  7. 2/11/2009 57-21 (L)
  8. 1/3/2009 72-42 (L)
  9. 1/14/2008 54-38 (L)
  10. 12/21/2007 73-65 (L)
  11. 1/29/2007 76-54 (L)
  12. 1/20/2007 66-47 (L)
  13. 1/4/2006 76-61 (W)
  14. 12/19/2005 60-52 (W)
Salisbury Elk Lick (Salisbury Elk Lick, PA)1-0
  1. 12/13/2019 53-27 (W)
Wakefield Country Day (Wakefield Country Day, VA)1-0
  1. 2/24/2018 65-60 (W)
Appalachian Christian School (Appalachian Christian School, VA)1-0
  1. 12/6/2013 80-7 (W)
Seton (Seton, VA)1-0
  1. 2/3/2012 60-49 (W)
Faith Christian (Faith Christian, VA)1-0
  1. 12/29/2011 51-46 (W)
Grace Christian (Grace Christian, VA)1-0
  1. 12/19/2008 57-41 (W)
Wakefield (Wakefield, VA)1-0
  1. 2/25/2008 65-52 (W)
Faith Christian Academy (Faith Christian Academy, VA)1-2
  1. 12/7/2019 48-39 (W)[+]
  2. 12/1/2018 43-33 (L)
  3. 12/2/2017 65-34 (L)
Grace Christian (Grace Christian, VA)1-16
  1. 12/6/2024 47-45 (L)[+]
  2. 12/1/2023 47-43 (L)
  3. 12/3/2021 61-46 (L)
  4. 1/17/2020 49-27 (L)
  5. 12/6/2019 57-48 (L)
  6. 11/30/2018 31-24 (L)
  7. 12/1/2017 63-25 (L)
  8. 12/2/2016 65-17 (L)
  9. 1/18/2016 62-19 (L)
  10. 12/4/2015 65-29 (L)
  11. 12/12/2014 62-10 (L)
  12. 12/1/2014 69-29 (L)
  13. 12/7/2013 50-41 (L)
  14. 2/2/2013 48-34 (L)
  15. 12/4/2007 50-28 (W)
  16. 1/15/2007 66-39 (L)
  17. 12/5/2006 41-28 (L)
Covington (Covington, VA)1-27
  1. 2/13/2023 75-57 (L)[+]
  2. 1/17/2023 66-46 (L)
  3. 12/13/2022 81-65 (L)
  4. 2/8/2022 44-33 (W)
  5. 1/14/2022 76-53 (L)
  6. 2/14/2020 75-43 (L)
  7. 1/9/2020 78-37 (L)
  8. 1/31/2015 89-29 (L)
  9. 1/20/2015 84-28 (L)
  10. 1/30/2014 85-40 (L)
  11. 1/16/2014 88-23 (L)
  12. 1/15/2013 78-41 (L)
  13. 2/14/2012 76-44 (L)
  14. 1/26/2012 53-34 (L)
  15. 1/11/2012 70-28 (L)
  16. 2/8/2011 51-40 (L)
  17. 1/31/2011 50-33 (L)
  18. 1/28/2010 73-48 (L)
  19. 1/13/2010 81-44 (L)
  20. 2/12/2009 73-48 (L)
  21. 2/4/2009 80-41 (L)
  22. 2/15/2008 64-42 (L)
  23. 1/16/2008 63-36 (L)
  24. 2/12/2007 88-56 (L)
  25. 2/8/2007 79-41 (L)
  26. 1/17/2007 74-51 (L)
  27. 2/3/2006 43-42 (L)
  28. 1/17/2006 58-49 (L)
George Wythe (George Wythe, VA)0-1
  1. 2/25/2025 103-37 (L)
Chelsea Academy (Chelsea Academy, VA)0-1
  1. 12/2/2023 47-43 (L)
New Life Christian Academy (New Life Christian Academy, WV)0-1
  1. 12/28/2018 68-35 (L)
Varsity Opponent (Varsity Opponent, )0-1
  1. 1/18/2018 60-31 (L)
Union (Union, VA)0-1
  1. 2/1/2018 54-31 (L)
New Covenant (New Covenant, VA)0-1
  1. 12/5/2015 65-18 (L)
Culpeper County (Culpeper County, VA)0-1
  1. 12/10/2014 71-68 (L)
William Campbell (William Campbell, VA)0-1
  1. 2/17/2014 69-44 (L)
Woodberry Forest (Woodberry Forest, VA)0-1
  1. 12/5/2008 92-65 (L)
Tandem Friends (Tandem Friends, VA)0-1
  1. 12/6/2008 52-50 (L)
Mt. Carmel Christian Academy (Mt. Carmel Christian Academy, VA)0-1
  1. 12/28/2007 39-21 (L)
Bland County (Bland County, VA)0-1
  1. 2/28/2008 60-40 (L)
Mountain View (Mountain View, VA)0-1
  1. 12/2/2005 63-50 (L)
Brooke Point (Brooke Point, VA)0-1
  1. 12/27/2005 56-34 (L)
Meridian (Meridian, VA)0-1
  1. 12/20/2005 68-64 (L)
Blue Ridge Christian (Blue Ridge Christian, VA)0-2
  1. 11/27/2018 50-15 (L)[+]
  2. 12/10/2016 63-44 (L)
Fork Union Military Academy (Fork Union Military Academy, VA)0-2
  1. 2/1/2018 51-35 (L)[+]
  2. 12/7/2017 79-44 (L)
United Christian Academy (United Christian Academy, VA)0-2
  1. 12/13/2016 72-32 (L)[+]
  2. 11/28/2016 61-29 (L)
Ridgeview Christian (Ridgeview Christian, VA)0-4
  1. 2/7/2019 30-28 (L)[+]
  2. 12/14/2018 43-31 (L)
  3. 1/12/2009 62-35 (L)
  4. 12/2/2008 69-50 (L)
Narrows (Narrows, VA)0-11
  1. 2/10/2025 77-52 (L)[+]
  2. 1/18/2025 63-46 (L)
  3. 2/9/2024 83-60 (L)
  4. 1/27/2024 79-48 (L)
  5. 1/6/2023 71-41 (L)
  6. 12/2/2022 89-59 (L)
  7. 2/5/2022 84-30 (L)
  8. 12/21/2021 80-26 (L)
  9. 2/17/2020 99-33 (L)
  10. 2/8/2020 74-24 (L)
  11. 1/4/2020 72-21 (L)
Tygarts Valley (Tygarts Valley, WV)0-12
  1. 12/15/2014 89-27 (L)[+]
  2. 12/16/2013 50-43 (L)
  3. 12/6/2012 72-24 (L)
  4. 2/4/2012 85-29 (L)
  5. 12/12/2011 63-22 (L)
  6. 1/24/2011 58-39 (L)
  7. 1/18/2010 55-53 (L)
  8. 12/17/2008 66-44 (L)
  9. 1/26/2008 55-39 (L)
  10. 1/12/2008 51-42 (L)
  11. 1/3/2007 71-52 (L)
  12. 12/21/2006 82-31 (L)
James River (James River, VA)0-18
  1. 2/10/2014 73-49 (L)[+]
  2. 1/27/2014 61-24 (L)
  3. 1/13/2014 88-43 (L)
  4. 1/11/2013 63-37 (L)
  5. 2/2/2012 55-9 (L)
  6. 1/17/2012 64-28 (L)
  7. 2/4/2011 61-12 (L)
  8. 1/19/2011 82-40 (L)
  9. 2/4/2010 80-26 (L)
  10. 1/20/2010 96-23 (L)
  11. 1/23/2009 79-22 (L)
  12. 1/6/2009 85-29 (L)
  13. 2/13/2008 104-59 (L)
  14. 1/4/2008 67-45 (L)
  15. 1/23/2007 73-45 (L)
  16. 1/5/2007 81-51 (L)
  17. 2/10/2006 76-53 (L)
  18. 1/5/2006 79-56 (L)
Parry McCluer (Parry McCluer, VA)0-35
  1. 2/18/2025 72-35 (L)[+]
  2. 1/21/2025 71-38 (L)
  3. 12/17/2024 53-42 (L)
  4. 1/25/2024 85-50 (L)
  5. 1/5/2024 55-32 (L)
  6. 2/1/2023 74-61 (L)
  7. 1/3/2023 52-46 (L)
  8. 1/21/2022 67-36 (L)
  9. 12/16/2021 82-39 (L)
  10. 2/10/2020 71-27 (L)
  11. 1/27/2020 66-34 (L)
  12. 1/19/2017 81-14 (L)
  13. 2/24/2015 90-29 (L)
  14. 2/7/2015 77-16 (L)
  15. 1/22/2015 73-25 (L)
  16. 2/8/2014 80-35 (L)
  17. 1/31/2014 73-31 (L)
  18. 2/5/2013 64-26 (L)
  19. 1/18/2013 86-17 (L)
  20. 1/24/2012 59-36 (L)
  21. 1/6/2012 72-15 (L)
  22. 2/7/2011 68-45 (L)
  23. 1/6/2011 81-29 (L)
  24. 2/8/2010 58-31 (L)
  25. 1/26/2010 85-41 (L)
  26. 1/30/2009 54-35 (L)
  27. 1/13/2009 56-31 (L)
  28. 2/18/2008 56-24 (L)
  29. 1/29/2008 70-33 (L)
  30. 1/11/2008 42-35 (L)
  31. 1/30/2007 50-38 (L)
  32. 1/12/2007 59-42 (L)
  33. 2/17/2006 46-45 (L)
  34. 2/1/2006 79-54 (L)
  35. 1/12/2006 65-61 (L)