| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Doddridge County | 8-0 | 1.000 | 328 | 90 | 9-0 | 1.000 | 376 | 90 | 9W |
Frankfort | 2-0 | 1.000 | 85 | 10 | 9-0 | 1.000 | 397 | 97 | 9W |
Midland Trail | 6-0 | 1.000 | 250 | 51 | 8-1 | 0.889 | 332 | 127 | 5W |
Roane County | 5-1 | 0.833 | 250 | 79 | 8-1 | 0.889 | 393 | 143 | 6W |
Mingo Central | 5-0 | 1.000 | 185 | 53 | 8-1 | 0.889 | 296 | 151 | 1L |
Independence | 2-0 | 1.000 | 80 | 16 | 7-1 | 0.875 | 289 | 154 | 1W |
Bluefield | 2-1 | 0.667 | 93 | 58 | 8-2 | 0.800 | 295 | 188 | 5W |
Logan | 4-1 | 0.800 | 154 | 60 | 7-2 | 0.778 | 257 | 126 | 1W |
Philip Barbour | 2-0 | 1.000 | 92 | 22 | 7-2 | 0.778 | 313 | 158 | 5W |
Buffalo | 3-2 | 0.600 | 104 | 126 | 7-2 | 0.778 | 337 | 250 | 7W |
Oak Glen | 1-1 | 0.500 | 53 | 43 | 7-3 | 0.700 | 292 | 128 | 1L |
Clay County | 5-3 | 0.625 | 232 | 155 | 6-3 | 0.667 | 288 | 155 | 3W |
Petersburg | 4-3 | 0.571 | 185 | 153 | 6-3 | 0.667 | 234 | 174 | 1W |
James Monroe | 3-2 | 0.600 | 154 | 127 | 4-3 | 0.571 | 206 | 164 | 1L |
Sissonville | 3-2 | 0.600 | 134 | 132 | 5-4 | 0.556 | 266 | 269 | 3W |
South Harrison | 4-4 | 0.500 | 191 | 260 | 5-4 | 0.556 | 251 | 294 | 1W |
Tyler | 1-3 | 0.250 | 64 | 118 | 4-5 | 0.444 | 182 | 193 | 2L |
Westside | 2-4 | 0.333 | 144 | 167 | 4-5 | 0.444 | 208 | 213 | 2L |
Braxton County | 1-5 | 0.167 | 100 | 182 | 4-5 | 0.444 | 185 | 228 | 1W |
Williamstown | 4-2 | 0.667 | 235 | 168 | 4-5 | 0.444 | 267 | 279 | 1W |
Lincoln | 0-2 | 0.000 | 39 | 73 | 4-5 | 0.444 | 274 | 331 | 1L |
Wayne | 1-3 | 0.250 | 55 | 115 | 3-6 | 0.333 | 181 | 229 | 3L |
River View | 0-2 | 0.000 | 0 | 94 | 3-6 | 0.333 | 202 | 290 | 3L |
Liberty | 2-4 | 0.333 | 128 | 227 | 3-6 | 0.333 | 205 | 319 | 1W |
Scott | 1-4 | 0.200 | 43 | 132 | 2-6 | 0.250 | 124 | 221 | 1L |
Displaying 1 - 25 of 32
Standings last updated on (GMT)
































