| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Thomas County Central | 6-0 | 1.000 | 298 | 59 | 11-0 | 1.000 | 593 | 87 | 11W |
Langston Hughes | 8-0 | 1.000 | 359 | 65 | 11-0 | 1.000 | 491 | 124 | 11W |
Jackson County | 7-0 | 1.000 | 395 | 54 | 10-1 | 0.909 | 508 | 110 | 9W |
Sequoyah | 7-1 | 0.875 | 335 | 113 | 10-1 | 0.909 | 457 | 140 | 5W |
Houston County | 6-1 | 0.857 | 298 | 146 | 10-1 | 0.909 | 446 | 205 | 2W |
Roswell | 7-0 | 1.000 | 338 | 103 | 10-1 | 0.909 | 484 | 243 | 8W |
Woodward Academy | 8-0 | 1.000 | 335 | 81 | 9-2 | 0.818 | 381 | 152 | 8W |
Gainesville | 6-1 | 0.857 | 331 | 103 | 9-2 | 0.818 | 469 | 174 | 1W |
Rome | 8-0 | 1.000 | 413 | 73 | 9-2 | 0.818 | 511 | 177 | 9W |
Brunswick | 8-1 | 0.889 | 455 | 148 | 9-2 | 0.818 | 525 | 202 | 3W |
Sprayberry | 8-2 | 0.800 | 416 | 197 | 9-2 | 0.818 | 458 | 221 | 1L |
Newnan | 7-2 | 0.778 | 311 | 180 | 9-2 | 0.818 | 425 | 250 | 5W |
New Manchester | 6-2 | 0.750 | 228 | 158 | 8-2 | 0.800 | 352 | 177 | 1L |
Effingham County | 7-3 | 0.700 | 388 | 298 | 9-3 | 0.750 | 454 | 339 | 1L |
Milton | 5-2 | 0.714 | 271 | 93 | 8-3 | 0.727 | 360 | 146 | 1W |
Northgate | 6-3 | 0.667 | 203 | 134 | 8-3 | 0.727 | 279 | 161 | 1L |
Lovejoy | 5-3 | 0.625 | 196 | 147 | 8-3 | 0.727 | 310 | 184 | 2L |
Lee County | 4-2 | 0.667 | 220 | 119 | 8-3 | 0.727 | 371 | 215 | 1W |
Statesboro | 7-3 | 0.700 | 321 | 278 | 8-3 | 0.727 | 342 | 288 | 1W |
River Ridge | 4-3 | 0.571 | 197 | 104 | 7-3 | 0.700 | 263 | 147 | 1W |
Habersham Central | 5-2 | 0.714 | 231 | 153 | 7-4 | 0.636 | 317 | 225 | 2L |
Shiloh | 6-2 | 0.750 | 243 | 129 | 6-5 | 0.545 | 263 | 184 | 1L |
East Paulding | 4-4 | 0.500 | 244 | 162 | 6-5 | 0.545 | 368 | 230 | 2L |
Glynn Academy | 5-4 | 0.556 | 288 | 239 | 6-5 | 0.545 | 326 | 274 | 1L |
Villa Rica | 6-3 | 0.667 | 201 | 191 | 6-5 | 0.545 | 239 | 278 | 3W |
Displaying 1 - 25 of 61
Standings last updated on (GMT)




























