West Virginia high school football: WVSSAC first round playoff schedule, brackets, scores, state rankings and statewide statistical leaders
By Eric Frantz
Nov 7, 2023, 11:10am
Key West Virginia high school football games, computer rankings, statewide stat leaders, schedules and scores - live and final.
The 2023
West
Virginia
high school football season continues this week. Here's what you need to
know heading into and during
this weekend's prep football slate in The Mountain
State.
First Round Playoff Schedule and Live Scores
WVSSAC Playoff Brackets
Top
25
Scoreboard
MaxPreps
State Rankings: Divisional
This week's West Virginia
MaxPreps computer rankings based on division. All teams
ranked.
Statewide
Stats
Leaderboard - Player Passing Yards |
1 | | 3137 |
2 | | 2842 |
3 | | 2535 |
4 | | 2249 |
5 | | 2137 |
6 | | 2057 |
7 | | 1968 |
8 | | 1793 |
9 | | 1651 |
10 | | 1557 |
11 | | 1554 |
12 | | 1365 |
13 | | 1353 |
14 | | 1300 |
15 | | 1182 |
16 | | 1145 |
17 | | 1136 |
18 | | 1056 |
19 | | 1029 |
20 | | 1023 |
21 | | 1021 |
22 | | 1000 |
23 | | 998 |
24 | | 970 |
25 | | 966 |
Leaderboard - Player Rushing Yards |
1 | | 1699 |
2 | | 1343 |
3 | | 1321 |
4 | | 1256 |
5 | | 1242 |
6 | | 1221 |
7 | | 1216 |
8 | | 1147 |
9 | | 1140 |
10 | | 1077 |
11 | | 1066 |
12 | | 1046 |
13 | | 1038 |
14 | | 1003 |
15 | | 984 |
16 | | 980 |
17 | | 977 |
18 | | 969 |
19 | | 940 |
20 | | 940 |
21 | | 939 |
22 | | 918 |
23 | | 888 |
24 | | 864 |
25 | | 835 |
Leaderboard - Player Receiving Yards |
1 | | 1154 |
2 | | 1152 |
3 | | 1085 |
4 | | 996 |
5 | | 917 |
6 | | 777 |
7 | | 713 |
8 | | 679 |
9 | | 665 |
10 | | 660 |
11 | | 651 |
12 | | 594 |
13 | | 571 |
14 | | 558 |
15 | | 546 |
16 | | 541 |
17 | | 525 |
18 | | 510 |
19 | | 508 |
20 | | 505 |
21 | | 504 |
22 | | 498 |
23 | | 496 |
24 | | 486 |
25 | | 485 |
Leaderboard - Player Total TDs |
1 | | 30 |
2 | | 24 |
3 | | 23 |
4 | | 23 |
5 | | 22 |
6 | | 22 |
7 | | 21 |
8 | | 20 |
9 | | 19 |
10 | | 19 |
11 | | 18 |
12 | | 18 |
13 | | 18 |
14 | | 18 |
15 | | 17 |
16 | | 17 |
17 | | 16 |
18 | | 16 |
19 | | 15 |
20 | | 15 |
21 | | 15 |
22 | | 14 |
23 | | 14 |
24 | | 14 |
25 | | 14 |
Leaderboard - Player Total Tackles |
1 | | 176 |
2 | | 142 |
3 | | 131 |
4 | | 112 |
5 | | 105 |
6 | | 104 |
7 | | 102 |
8 | | 101 |
9 | | 95 |
10 | | 91 |
11 | | 89 |
12 | | 88 |
13 | | 87 |
14 | | 87 |
15 | | 87 |
16 | | 87 |
17 | | 85 |
18 | | 84 |
19 | | 83 |
20 | | 82 |
21 | | 79 |
22 | | 77 |
23 | | 77 |
24 | | 76 |
25 | | 76 |
Leaderboard - Player Interceptions |
1 | | 8 |
2 | | 6 |
3 | | 5 |
4 | | 5 |
5 | | 5 |
6 | | 5 |
7 | | 5 |
8 | | 4 |
9 | | 4 |
10 | | 4 |
11 | | 4 |
12 | | 4 |
13 | | 4 |
14 | | 4 |
15 | | 3 |
16 | | 3 |
17 | | 3 |
18 | | 3 |
19 | | 3 |
20 | | 3 |
21 | | 3 |
22 | | 3 |
23 | | 3 |
24 | | 3 |
25 | | 3 |