Blue Devils mascot photo.

Water Valley Basketball Game History

Mascot
Blue Devils
Team
Varsity 2025-26
Colors
Blue, White, Black
Coach
N/A
Address
550 Market St, Water Valley, MS 38965
Overall
0-0
District
0-0

This is a compilation of Water Valley high school basketball all-time winning streaks. Also included is game history and how this team has fared against their opponents.
Note: Game history by game type and game history by opponent are only compiled from as far as MaxPreps dates back (05-06).

Game History by Game Type

Game TypeRecord
Overall137-268-1
Non-District100-162-1
District32-93
Playoffs5-13
Home84-107
Away43-117-1
Neutral10-44

Game History by Opponent Type

Show All Games
OpponentRecordMost Recent Game
Charleston (Charleston, MS)15-19
  1. 12/20/2024 62-54 (W)[+]
  2. 12/4/2024 49-38 (W)
  3. 12/19/2023 65-28 (L)
  4. 12/8/2023 56-36 (W)
  5. 12/20/2022 52-39 (W)
  6. 12/9/2022 58-37 (L)
  7. 12/10/2021 48-44 (W)
  8. 12/17/2019 50-48 (W)
  9. 11/19/2019 57-53 (L)
  10. 12/18/2018 63-60 (L)
  11. 12/12/2017 65-63 (L)
  12. 12/8/2017 58-53 (L)
  13. 11/14/2017 71-60 (L)
  14. 2/3/2017 74-57 (W)
  15. 1/13/2017 70-66 (L)
  16. 12/9/2016 79-75 (L)
  17. 1/15/2016 47-32 (L)
  18. 12/11/2015 83-50 (L)
  19. 2/17/2015 78-70 (L)
  20. 2/6/2015 79-72 (L)
  21. 1/16/2015 81-50 (L)
  22. 12/12/2014 74-60 (W)
  23. 2/7/2014 46-39 (W)
  24. 1/17/2014 60-47 (W)
  25. 12/13/2013 69-49 (W)
  26. 11/29/2012 44-42 (W)
  27. 1/31/2012 63-49 (W)
  28. 11/9/2010 52-50 (L)
  29. 12/14/2009 46-44 (L)
  30. 11/11/2009 47-41 (W)
  31. 2/3/2009 49-37 (L)
  32. 11/6/2008 51-46 (W)
  33. 1/3/2008 36-35 (L)
  34. 11/14/2005 74-37 (L)
Vardaman (Vardaman, MS)14-2
  1. 1/18/2025 49-34 (W)[+]
  2. 12/12/2024 48-43 (L)
  3. 12/6/2022 55-47 (W)
  4. 12/7/2021 79-57 (W)
  5. 11/16/2021 62-44 (W)
  6. 12/1/2016 77-63 (W)
  7. 11/18/2016 88-58 (W)
  8. 11/11/2016 77-63 (W)
  9. 12/3/2015 60-45 (L)
  10. 11/20/2015 69-48 (W)
  11. 12/2/2011 62-50 (W)
  12. 1/27/2011 55-38 (W)
  13. 1/28/2010 53-31 (W)
  14. 12/17/2007 67-47 (W)
  15. 12/6/2007 65-37 (W)
  16. 11/13/2007 65-37 (W)
Bruce (Bruce, MS)10-11
  1. 2/4/2025 65-42 (W)[+]
  2. 1/21/2025 82-48 (W)
  3. 2/6/2024 71-24 (L)
  4. 1/24/2024 61-59 (W)
  5. 12/15/2022 53-28 (W)
  6. 11/10/2022 66-30 (L)
  7. 12/16/2021 56-43 (L)
  8. 11/11/2021 61-44 (W)
  9. 11/12/2020 59-45 (W)
  10. 12/19/2019 63-38 (W)
  11. 11/5/2019 55-51 (L)
  12. 11/6/2018 58-50 (W)
  13. 12/1/2017 74-55 (W)
  14. 11/7/2017 79-69 (L)
  15. 11/15/2016 103-101 (L)
  16. 11/8/2016 106-81 (L)
  17. 11/17/2015 83-36 (L)
  18. 11/10/2015 89-47 (L)
  19. 2/13/2009 33-29 (L)
  20. 1/6/2009 59-29 (L)
  21. 11/27/2007 59-53 (W)
Winona (Winona, MS)8-4
  1. 12/5/2023 45-36 (L)[+]
  2. 1/24/2023 39-38 (W)
  3. 1/25/2022 50-43 (L)
  4. 11/9/2021 74-66 (L)
  5. 11/17/2020 53-49 (L)
  6. 1/28/2020 45-42 (W)
  7. 11/2/2019 46-44 (W)
  8. 11/27/2018 40-38 (W)
  9. 11/3/2018 55-26 (W)
  10. 11/28/2017 51-23 (W)
  11. 1/31/2011 61-57 (W)
  12. 1/12/2010 70-51 (W)
J.Z. George (J.Z. George, MS)8-4
  1. 12/3/2021 64-52 (W)[+]
  2. 1/25/2016 63-45 (L)
  3. 12/8/2015 67-55 (L)
  4. 1/26/2015 61-48 (L)
  5. 12/9/2014 73-30 (W)
  6. 12/10/2013 47-16 (W)
  7. 1/4/2011 49-27 (W)
  8. 12/7/2010 45-28 (W)
  9. 1/5/2010 54-42 (W)
  10. 12/8/2009 51-34 (W)
  11. 12/9/2008 57-40 (W)
  12. 12/4/2007 48-43 (L)
Mantachie (Mantachie, MS)7-0
  1. 1/6/2023 42-37 (W)[+]
  2. 1/7/2022 52-42 (W)
  3. 12/17/2021 45-44 (W)
  4. 2/12/2013 72-45 (W)
  5. 1/8/2013 71-36 (W)
  6. 2/7/2012 68-63 (W)
  7. 1/10/2012 63-58 (W)
Lewisburg (Lewisburg, MS)7-7
  1. 11/30/2021 54-40 (L)[+]
  2. 11/2/2021 62-21 (L)
  3. 11/12/2019 74-31 (L)
  4. 1/17/2019 62-53 (W)
  5. 11/16/2018 74-67 (L)
  6. 12/21/2017 65-45 (W)
  7. 11/17/2017 57-50 (W)
  8. 1/9/2017 70-63 (W)
  9. 12/20/2016 77-67 (L)
  10. 1/14/2014 58-37 (W)
  11. 1/14/2014 58-37 (W)
  12. 12/17/2013 59-50 (W)
  13. 1/22/2013 40-35 (L)
  14. 12/14/2012 52-39 (L)
Coffeeville (Coffeeville, MS)6-22
  1. 1/7/2025 72-32 (L)[+]
  2. 12/17/2024 52-50 (L)
  3. 1/20/2018 72-65 (L)
  4. 12/9/2017 79-78 (L)
  5. 1/31/2017 83-71 (W)
  6. 12/10/2016 91-68 (L)
  7. 2/8/2016 78-42 (L)
  8. 12/12/2015 90-60 (L)
  9. 2/3/2015 89-40 (L)
  10. 2/4/2014 68-36 (L)
  11. 12/12/2013 64-57 (L)
  12. 1/12/2013 64-39 (L)
  13. 12/1/2012 50-40 (L)
  14. 1/14/2012 59-41 (W)
  15. 1/6/2012 59-54 (L)
  16. 1/15/2011 77-51 (W)
  17. 11/30/2010 69-55 (W)
  18. 11/11/2010 47-31 (W)
  19. 1/16/2010 57-52 (L)
  20. 12/1/2009 66-53 (L)
  21. 11/12/2009 56-53 (L)
  22. 11/18/2008 50-42 (L)
  23. 1/4/2008 49-44 (L)
  24. 11/8/2007 62-49 (L)
  25. 12/8/2006 66-57 (L)
  26. 11/9/2006 48-38 (L)
  27. 12/9/2005 74-42 (L)
  28. 11/10/2005 62-55 (W)
Strayhorn (Strayhorn, MS)5-0
  1. 1/31/2025 66-28 (W)[+]
  2. 1/3/2025 69-28 (W)
  3. 2/2/2024 83-37 (W)
  4. 1/5/2024 57-52 (W)
  5. 11/16/2007 100-23 (W)
South Pontotoc (South Pontotoc, MS)5-1
  1. 1/24/2013 63-40 (W)[+]
  2. 1/13/2012 57-45 (W)
  3. 2/8/2011 58-44 (W)
  4. 1/14/2011 75-47 (W)
  5. 2/9/2010 50-38 (L)
  6. 1/15/2010 56-53 (W)
Eupora (Eupora, MS)5-3
  1. 12/21/2024 53-41 (L)[+]
  2. 1/22/2022 71-33 (W)
  3. 1/26/2021 68-35 (W)
  4. 12/18/2010 67-53 (W)
  5. 2/2/2010 63-58 (L)
  6. 12/17/2009 59-55 (L)
  7. 1/11/2008 59-54 (W)
  8. 12/20/2007 48-46 (W)
West Union (West Union, MS)4-0
  1. 12/14/2018 53-52 (W)[+]
  2. 1/4/2013 49-44 (W)
  3. 12/21/2010 70-34 (W)
  4. 12/3/2009 60-53 (W)
Coldwater (Coldwater, MS)4-2
  1. 11/17/2022 51-48 (L)[+]
  2. 11/19/2021 54-24 (W)
  3. 1/4/2021 52-48 (L)
  4. 11/20/2020 61-45 (W)
  5. 12/5/2019 57-46 (W)
  6. 11/22/2019 59-51 (W)
Hamilton (Hamilton, MS)3-0
  1. 2/12/2009 63-55 (W)[+]
  2. 1/16/2009 40-38 (W)
  3. 1/18/2008 65-33 (W)
North Pontotoc (North Pontotoc, MS)3-6
  1. 11/21/2024 60-56 (W)[+]
  2. 11/30/2023 48-35 (L)
  3. 12/5/2013 51-42 (L)
  4. 2/4/2010 60-52 (W)
  5. 12/5/2009 47-46 (L)
  6. 1/30/2009 46-39 (W)
  7. 12/6/2008 59-41 (L)
  8. 2/1/2008 52-51 (L)
  9. 12/8/2007 75-50 (L)
Palmer (Palmer, MS)3-9
  1. 1/28/2025 63-56 (L)[+]
  2. 1/30/2024 54-41 (L)
  3. 2/12/2019 47-40 (W)
  4. 2/8/2019 68-58 (W)
  5. 1/23/2018 66-35 (L)
  6. 1/24/2017 81-64 (L)
  7. 2/12/2016 85-40 (L)
  8. 1/26/2016 83-39 (L)
  9. 1/27/2015 81-54 (L)
  10. 2/14/2014 45-30 (L)
  11. 1/28/2014 62-51 (W)
  12. 1/27/2006 69-36 (L)
Independence (Independence, MS)3-17
  1. 11/12/2024 63-50 (L)[+]
  2. 11/14/2023 66-30 (L)
  3. 12/17/2022 41-37 (W)
  4. 1/24/2020 55-41 (L)
  5. 1/17/2020 66-51 (L)
  6. 1/25/2019 54-49 (L)
  7. 1/18/2019 63-35 (W)
  8. 2/1/2018 58-50 (L)
  9. 1/26/2018 70-46 (L)
  10. 1/27/2017 71-55 (L)
  11. 1/20/2017 55-51 (L)
  12. 2/16/2016 70-53 (L)
  13. 1/23/2016 70-53 (L)
  14. 1/5/2016 67-42 (L)
  15. 1/23/2015 66-59 (L)
  16. 1/6/2015 75-65 (L)
  17. 1/24/2014 55-41 (L)
  18. 1/7/2014 70-62 (W)
  19. 2/13/2007 42-32 (L)
  20. 1/13/2006 78-47 (L)
North Panola (North Panola, MS)3-23
  1. 1/9/2025 70-52 (L)[+]
  2. 12/27/2024 76-59 (W)
  3. 2/15/2022 83-43 (L)
  4. 1/11/2022 92-36 (L)
  5. 2/4/2021 73-43 (L)
  6. 1/30/2021 72-36 (L)
  7. 1/13/2020 69-34 (L)
  8. 1/3/2020 72-30 (L)
  9. 1/28/2019 60-57 (L)
  10. 1/21/2019 56-50 (W)
  11. 1/5/2018 62-54 (L)
  12. 12/15/2017 59-58 (L)
  13. 1/30/2017 45-41 (L)
  14. 12/16/2016 75-62 (L)
  15. 1/8/2016 57-30 (L)
  16. 12/18/2015 60-45 (L)
  17. 1/9/2015 88-47 (L)
  18. 12/19/2014 54-32 (L)
  19. 1/10/2014 52-44 (L)
  20. 12/20/2013 52-19 (L)
  21. 1/11/2013 38-23 (L)
  22. 11/30/2012 49-39 (L)
  23. 1/28/2011 59-44 (L)
  24. 1/28/2011 50-44 (L)
  25. 12/2/2008 62-52 (W)
  26. 1/5/2008 61-41 (L)
North Delta (North Delta, MS)2-0
  1. 11/19/2024 74-57 (W)[+]
  2. 11/28/2023 60-54 (W)
Kossuth (Kossuth, MS)2-0
  1. 1/27/2023 31-30 (W)[+]
  2. 1/28/2022 42-33 (W)
Blue Mountain (Blue Mountain, MS)2-0
  1. 11/15/2008 67-44 (W)[+]
  2. 12/11/2007 71-38 (W)
Falkner (Falkner, MS)2-0
  1. 12/7/2007 73-43 (W)[+]
  2. 11/15/2007 63-39 (W)
Choctaw County (Choctaw County, MS)2-1
  1. 1/13/2009 65-54 (W)[+]
  2. 2/14/2008 53-44 (W)
  3. 1/15/2008 49-46 (L)
Hatley (Hatley, MS)2-2
  1. 1/9/2024 61-41 (L)[+]
  2. 12/15/2023 50-40 (L)
  3. 1/23/2009 42-28 (W)
  4. 2/12/2008 55-27 (W)
Nettleton (Nettleton, MS)2-8
  1. 11/14/2019 75-40 (L)[+]
  2. 11/12/2018 66-55 (L)
  3. 2/15/2013 54-33 (W)
  4. 2/1/2013 61-58 (L)
  5. 2/10/2012 45-38 (L)
  6. 1/24/2012 53-48 (L)
  7. 1/25/2011 53-39 (W)
  8. 1/26/2010 60-42 (L)
  9. 1/16/2007 72-25 (L)
  10. 12/5/2006 79-49 (L)
Delta Academy (Delta Academy, MS)1-0
  1. 11/11/2023 46-42 (W)
Rosa Fort (Rosa Fort, MS)1-0
  1. 2/3/2023 81-20 (W)
Ethel (Ethel, MS)1-0
  1. 1/29/2019 74-52 (W)
St. Joseph (St. Joseph, MS)1-0
  1. 1/19/2013 55-50 (W)
Myrtle (Myrtle, MS)1-0
  1. 12/20/2010 73-64 (W)
McAdams (McAdams, MS)1-2
  1. 12/8/2016 61-48 (L)[+]
  2. 12/10/2015 84-52 (L)
  3. 12/13/2013 50-34 (W)
Booneville (Booneville, MS)1-3
  1. 2/8/2023 66-33 (L)[+]
  2. 1/20/2023 62-31 (L)
  3. 1/21/2022 67-38 (L)
  4. 2/19/2019 63-61 (W)
Grenada (Grenada, MS)1-4
  1. 1/25/2020 67-49 (L)[+]
  2. 1/26/2019 65-52 (W)
  3. 12/7/2017 75-70 (L)
  4. 1/20/2006 61-38 (L)
  5. 12/12/2005 69-41 (L)
Mooreville (Mooreville, MS)1-4
  1. 1/18/2013 48-35 (L)[+]
  2. 1/20/2012 65-52 (L)
  3. 2/11/2011 51-47 (W)
  4. 1/21/2011 45-43 (L)
  5. 1/22/2010 62-60 (L)
Lafayette (Lafayette, MS)1-8
  1. 12/13/2022 67-23 (L)[+]
  2. 12/1/2022 46-44 (L)
  3. 12/14/2021 58-43 (L)
  4. 12/2/2021 62-41 (L)
  5. 12/27/2016 61-57 (L)
  6. 12/1/2015 74-43 (L)
  7. 12/13/2008 41-28 (W)
  8. 2/9/2007 82-27 (L)
  9. 1/6/2007 65-38 (L)
Hernando (Hernando, MS)0-1
  1. 11/9/2024 61-57 (L)
Neshoba Central (Neshoba Central, MS)0-1
  1. 11/21/2022 84-49 (L)
New Site (New Site, MS)0-1
  1. 12/28/2022 66-27 (L)
Potts Camp (Potts Camp, MS)0-1
  1. 12/30/2022 42-41 (L)
Edwards (Edwards, MS)0-1
  1. 2/14/2023 50-33 (L)
East Webster (East Webster, MS)0-1
  1. 1/16/2016 64-50 (L)
East Side (East Side, MS)0-1
  1. 2/21/2013 58-31 (L)
Shannon (Shannon, MS)0-1
  1. 12/17/2011 63-37 (L)
Belmont (Belmont, MS)0-1
  1. 1/7/2012 45-43 (L)
Amanda Elzy (Amanda Elzy, MS)0-1
  1. 1/7/2011 58-35 (L)
Marshall (Marshall, MS)0-1
  1. 2/17/2009 55-29 (L)
Columbus (Columbus, MS)0-1
  1. 12/2/2005 60-14 (L)
Byers (Byers, MS)0-2
  1. 1/16/2025 50-44 (L)[+]
  2. 2/7/2020 47-46 (L)
Lake Cormorant (Lake Cormorant, MS)0-2
  1. 11/14/2024 73-50 (L)[+]
  2. 11/16/2023 67-35 (L)
Houlka (Houlka, MS)0-2
  1. 11/22/2024 64-56 (L)[+]
  2. 1/21/2012 50-39 (L)
Leflore County (Leflore County, MS)0-2
  1. 2/11/2025 67-47 (L)[+]
  2. 2/14/2012 58-38 (L)
West Lowndes (West Lowndes, MS)0-2
  1. 12/29/2023 73-43 (L)[+]
  2. 11/25/2023 50-35 (L)
Okolona (Okolona, MS)0-2
  1. 12/11/2021 76-40 (L)[+]
  2. 12/23/2017 76-45 (L)
West Tallahatchie (West Tallahatchie, MS)0-3
  1. 12/10/2024 51-42 (L)[+]
  2. 1/13/2024 58-25 (L)
  3. 12/12/2023 60-35 (L)
Ingomar (Ingomar, MS)0-3
  1. 2/6/2025 59-51 (L)[+]
  2. 1/24/2025 54-40 (L)
  3. 1/26/2024 69-30 (L)
Baldwyn (Baldwyn, MS)0-3
  1. 11/22/2022 51-32 (L)[+]
  2. 2/19/2008 54-52 (L)
  3. 11/30/2006 78-43 (L)
Cleveland Central (Cleveland Central, MS)0-3
  1. 11/8/2010 51-30 (L)[+]
  2. 11/9/2009 71-66 (L)
  3. 11/14/2006 55-29 (L)
Alcorn Central (Alcorn Central, MS)0-4
  1. 1/13/2023 45-29 (L)[+]
  2. 2/9/2022 41-38 (L)
  3. 1/14/2022 65-38 (L)
  4. 2/14/2011 58-52 (L)
Senatobia (Senatobia, MS)0-4
  1. 1/21/2020 64-34 (L)[+]
  2. 1/7/2020 50-45 (L)
  3. 12/15/2006 64-28 (L)
  4. 12/16/2005 54-33 (L)
Coahoma Agricultural (Coahoma Agricultural, MS)0-4
  1. 2/1/2019 58-43 (L)[+]
  2. 1/11/2019 59-23 (L)
  3. 2/2/2018 93-32 (L)
  4. 1/29/2018 50-47 (L)
Montgomery County (Montgomery County, MS)0-4
  1. 12/19/2017 59-52 (L)[+]
  2. 11/9/2017 42-38 (L)
  3. 1/21/2017 74-60 (L)
  4. 1/10/2017 81-68 (L)
Hickory Flat (Hickory Flat, MS)0-4
  1. 12/11/2012 39-38 (L)[+]
  2. 12/12/2011 61-46 (L)
  3. 12/13/2010 60-56 (L)
  4. 1/2/2010 53-48 (L)
New Albany (New Albany, MS)0-4
  1. 12/14/2007 63-57 (L)[+]
  2. 12/1/2006 54-27 (L)
  3. 12/1/2005 79-32 (L)
  4. 11/3/2005 87-33 (L)
Houston (Houston, MS)0-5
  1. 2/25/2019 85-72 (L)[+]
  2. 12/29/2011 74-43 (L)
  3. 1/9/2007 58-49 (L)
  4. 11/2/2006 56-35 (L)
  5. 11/7/2005 67-49 (L)
South Panola (South Panola, MS)0-5
  1. 2/8/2013 50-39 (L)[+]
  2. 12/17/2012 49-36 (L)
  3. 2/3/2012 43-39 (L)
  4. 12/9/2011 35-18 (L)
  5. 11/18/2010 55-33 (L)
Byhalia (Byhalia, MS)0-6
  1. 2/8/2021 84-51 (L)[+]
  2. 1/29/2021 59-36 (L)
  3. 12/11/2020 62-60 (L)
  4. 1/31/2020 59-45 (L)
  5. 12/13/2019 50-43 (L)
  6. 2/14/2006 95-34 (L)
Aberdeen (Aberdeen, MS)0-6
  1. 2/14/2013 56-42 (L)[+]
  2. 1/25/2013 75-51 (L)
  3. 1/17/2012 85-49 (L)
  4. 2/12/2011 51-37 (L)
  5. 1/18/2011 58-39 (L)
  6. 1/19/2010 74-52 (L)
Calhoun City (Calhoun City, MS)0-6-1
  1. 1/14/2025 69-49 (L)[+]
  2. 2/1/2024 75-41 (L)
  3. 1/30/2015 73-60 (L)
  4. 11/8/2014 89-46 (L)
  5. 1/31/2014 81-59 (L)
  6. 11/5/2011 0-0 (T)
  7. 11/7/2006 43-42 (L)
Holly Springs (Holly Springs, MS)0-18
  1. 2/2/2021 76-62 (L)[+]
  2. 1/12/2021 59-38 (L)
  3. 2/4/2020 96-39 (L)
  4. 1/14/2020 50-33 (L)
  5. 2/14/2019 80-68 (L)
  6. 2/5/2019 56-46 (L)
  7. 1/15/2019 63-42 (L)
  8. 2/8/2018 80-41 (L)
  9. 2/7/2017 80-44 (L)
  10. 1/17/2017 97-39 (L)
  11. 2/9/2016 76-42 (L)
  12. 1/19/2016 75-37 (L)
  13. 2/10/2015 92-45 (L)
  14. 1/20/2015 71-45 (L)
  15. 2/15/2014 68-43 (L)
  16. 2/11/2014 68-43 (L)
  17. 1/21/2014 66-49 (L)
  18. 1/24/2006 98-15 (L)