| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Shiloh Christian | 9-1 | 0.900 | 638 | 507 | 11-1 | 0.917 | 756 | 596 | 9W |
Four Winds/Minnewaukan | 8-1 | 0.889 | 632 | 505 | 9-1 | 0.900 | 711 | 534 | 8W |
Central Cass | 9-1 | 0.900 | 738 | 556 | 9-1 | 0.900 | 738 | 556 | 6W |
Grafton | 5-2 | 0.714 | 539 | 497 | 7-2 | 0.778 | 705 | 592 | 3W |
Beulah | 9-3 | 0.750 | 772 | 522 | 9-3 | 0.750 | 772 | 522 | 3W |
K Kindred | 8-2 | 0.800 | 716 | 616 | 9-3 | 0.750 | 833 | 736 | 1L |
Killdeer | 7-2 | 0.778 | 518 | 471 | 8-3 | 0.727 | 648 | 586 | 4W |
Turtle Mountain | 3-3 | 0.500 | 360 | 367 | 8-3 | 0.727 | 716 | 617 | 1L |
Northern Cass | 6-3 | 0.667 | 544 | 499 | 8-4 | 0.667 | 722 | 654 | 2W |
Wahpeton | 5-3 | 0.625 | 500 | 439 | 8-4 | 0.667 | 728 | 682 | 3W |
Lisbon | 1-4 | 0.200 | 264 | 315 | 7-4 | 0.636 | 595 | 533 | 4L |
Rugby | 3-4 | 0.429 | 334 | 379 | 7-4 | 0.636 | 656 | 550 | 2W |
Hazen | 5-3 | 0.625 | 486 | 435 | 7-4 | 0.636 | 681 | 629 | 2L |
Devils Lake | 5-5 | 0.500 | 647 | 611 | 10-6 | 0.625 | 1056 | 927 | 1W |
Trinity | 7-4 | 0.636 | 585 | 510 | 8-5 | 0.615 | 687 | 623 | 1L |
Oak Grove Lutheran | 4-4 | 0.500 | 540 | 531 | 6-4 | 0.600 | 694 | 673 | 1L |
S South Prairie/Max | 1-1 | 0.500 | 148 | 139 | 5-4 | 0.556 | 540 | 514 | 2W |
Dunseith | 1-2 | 0.333 | 166 | 181 | 5-4 | 0.556 | 608 | 544 | 2L |
Thompson | 5-6 | 0.455 | 624 | 603 | 6-6 | 0.500 | 686 | 639 | 1W |
Bottineau | 1-2 | 0.333 | 205 | 210 | 6-6 | 0.500 | 802 | 724 | 1W |
New Town | 2-6 | 0.250 | 421 | 465 | 6-7 | 0.462 | 746 | 713 | 1L |
Hillsboro/Central Valley | 5-4 | 0.556 | 552 | 527 | 5-6 | 0.455 | 660 | 647 | 4W |
Watford City | 4-5 | 0.444 | 580 | 571 | 5-6 | 0.455 | 683 | 687 | 3L |
M Mayville-Portland-Clifford-Galesburg | 2-5 | 0.286 | 401 | 461 | 5-7 | 0.417 | 698 | 707 | 2L |
Valley City | 0-8 | 0.000 | 426 | 575 | 3-8 | 0.273 | 610 | 715 | 6L |
Displaying 1 - 25 of 31
Standings last updated on (GMT)

























