The 2024 Arizona
high school football season continues this week. Here's what you need to know heading into and during
this weekend's prep football slate in The Grand Canyon
State.
This Week's Schedule and Live Scores
AIA Playoff Brackets (Print/Download/Share/Embed)
Top 25 Scoreboard
No. 10 Higley (Gilbert, AZ) @
No. 1 Liberty (Peoria, AZ)
Friday 7:00pm (Local time)
No. 16 Horizon (Scottsdale, AZ) @
No. 2 Basha (Chandler, AZ)
Friday 7:00pm (Local time)
No. 14 Salpointe Catholic (Tucson, AZ) @
No. 3 Mountain View (Mesa, AZ)
Friday 7:00pm (Local time)
No. 13 Desert Mountain (Scottsdale, AZ) @
No. 4 ALA - Queen Creek (Queen Creek, AZ)
Friday 7:00pm (Local time)
No. 5 Hamilton (Chandler, AZ) @
No. 12 Marana (Tucson, AZ)
Friday 7:00pm (Local time)
No. 17 Perry (Gilbert, AZ) @
No. 6 Brophy College Prep (Phoenix, AZ)
Friday 7:00pm (Local time)
No. 7 Centennial (Peoria, AZ) @
No. 20 Casteel (Queen Creek, AZ)
Friday 7:00pm (Local time)
No. 9 Pinnacle (Phoenix, AZ) @
No. 8 Queen Creek (AZ)
Friday 7:00pm (Local time)
Thunderbird (Phoenix, AZ) @
No. 15 Mica Mountain (Tucson, AZ)
Friday 7:00pm (Local time)
No. 19 Desert Edge (Goodyear, AZ) @
Tucson High Magnet School (Tucson, AZ)
Friday 7:00pm (Local time)
Arcadia (Phoenix, AZ) @
No. 22 Arizona College Prep (Chandler, AZ)
Friday 7:00pm (Local time)
No. 24 Verrado (Buckeye, AZ) @
Buena (Sierra Vista, AZ)
Friday 7:00pm (Local time)
Campo Verde (Gilbert, AZ) @
No. 25 ALA - Gilbert North (Gilbert, AZ)
Friday 7:00pm (Local time)
Statewide Stat Leaders
Leaderboard - Player Passing Yards |
1 | | 3796 |
2 | | 3545 |
3 | | 3330 |
4 | | 2781 |
5 | | 2755 |
6 | | 2721 |
7 | | 2634 |
8 | | 2625 |
9 | | 2551 |
10 | | 2549 |
11 | | 2545 |
12 | | 2539 |
13 | | 2539 |
14 | | 2466 |
15 | | 2349 |
16 | | 2291 |
17 | | 2267 |
18 | | 2260 |
19 | | 2237 |
20 | | 2232 |
21 | | 2210 |
22 | | 2168 |
23 | | 2157 |
24 | | 2145 |
25 | | 2131 |
Leaderboard - Player Rushing Yards |
1 | | 2304 |
2 | | 2146 |
3 | | 2024 |
4 | | 1866 |
5 | | 1840 |
6 | | 1635 |
7 | | 1626 |
8 | | 1625 |
9 | | 1554 |
10 | | 1497 |
11 | | 1486 |
12 | | 1420 |
13 | | 1403 |
14 | | 1376 |
15 | | 1270 |
16 | | 1267 |
17 | | 1253 |
18 | | 1242 |
19 | | 1239 |
20 | | 1237 |
21 | | 1236 |
22 | | 1202 |
23 | | 1186 |
24 | | 1177 |
25 | | 1171 |
Leaderboard - Player Receiving Yards |
1 | | 1330 |
2 | | 1295 |
3 | | 1250 |
4 | | 1177 |
5 | | 1131 |
6 | | 1084 |
7 | | 1061 |
8 | | 1059 |
9 | | 1046 |
10 | | 1009 |
11 | | 1008 |
12 | | 1002 |
13 | | 1000 |
14 | | 985 |
15 | | 976 |
16 | | 962 |
17 | | 945 |
18 | | 937 |
19 | | 936 |
20 | | 910 |
21 | | 900 |
22 | | 900 |
23 | | 899 |
24 | | 888 |
25 | | 883 |
Leaderboard - Player Total TDs |
1 | | 35 |
2 | | 34 |
3 | | 34 |
4 | | 29 |
5 | | 27 |
6 | | 25 |
7 | | 25 |
8 | | 25 |
9 | | 23 |
10 | | 21 |
11 | | 21 |
12 | | 21 |
13 | | 20 |
14 | | 20 |
15 | | 20 |
16 | | 20 |
17 | | 20 |
18 | | 20 |
19 | | 20 |
20 | | 20 |
21 | | 19 |
22 | | 18 |
23 | | 18 |
24 | | 18 |
25 | | 18 |
Leaderboard - Player Total Tackles |
1 | | 171 |
2 | | 162 |
3 | | 145 |
4 | | 143 |
5 | | 141 |
6 | | 140 |
7 | | 140 |
8 | | 136 |
9 | | 135 |
10 | | 125 |
11 | | 125 |
12 | | 124 |
13 | | 123 |
14 | | 122 |
15 | | 122 |
16 | | 120 |
17 | | 119 |
18 | | 119 |
19 | | 117 |
20 | | 117 |
21 | | 115 |
22 | | 115 |
23 | | 115 |
24 | | 114 |
25 | | 113 |
Leaderboard - Player Interceptions |
1 | | 11 |
2 | | 10 |
3 | | 8 |
4 | | 8 |
5 | | 8 |
6 | | 8 |
7 | | 8 |
8 | | 7 |
9 | | 7 |
10 | | 7 |
11 | | 7 |
12 | | 7 |
13 | | 7 |
14 | | 7 |
15 | | 7 |
16 | | 6 |
17 | | 6 |
18 | | 6 |
19 | | 6 |
20 | | 6 |
21 | | 6 |
22 | | 6 |
23 | | 6 |
24 | | 6 |
25 | | 6 |