The 2025
Utah
high school football season continues this week. Here's what you need to
know heading into and during
this weekend's prep football slate in The Beehive
State.
UHSAA Playoff Brackets
Schedule and Live Scores
Live
Statewide Broadcasts
Top
25 Scoreboard
TBA vs.
No. 6 Ridgeline (Millville, UT)
Friday 12:00am (Local time)
TBA vs.
No. 10 Crimson Cliffs (Washington, UT)
Friday 12:00am (Local time)
TBA
8-1
(#10) Crimson Cliffs
10/24
Clearfield (UT) @
No. 22 Bountiful (UT)
Friday 5:00pm (Local time)
State Stat Leaders
Leaderboard - Player Passing Yards |
1 | | 3595 |
2 | | 3322 |
3 | | 3160 |
4 | | 3020 |
5 | | 2991 |
6 | | 2707 |
7 | | 2666 |
8 | | 2626 |
9 | | 2582 |
10 | | 2570 |
11 | | 2536 |
12 | | 2433 |
13 | | 2425 |
14 | | 2414 |
15 | | 2402 |
16 | | 2374 |
17 | | 2362 |
18 | | 2312 |
19 | | 2270 |
20 | | 2252 |
21 | | 2235 |
22 | | 2167 |
23 | | 2122 |
24 | | 2106 |
25 | | 2091 |
Leaderboard - Player Rushing Yards |
1 | | 1860 |
2 | | 1763 |
3 | | 1573 |
4 | | 1382 |
5 | | 1342 |
6 | | 1250 |
7 | | 1179 |
8 | | 1152 |
9 | | 1091 |
10 | | 1028 |
11 | | 1025 |
12 | | 1022 |
13 | | 1013 |
14 | | 959 |
15 | | 928 |
16 | | 902 |
17 | | 900 |
18 | | 899 |
19 | | 882 |
20 | | 866 |
21 | | 865 |
22 | | 865 |
23 | | 864 |
24 | | 859 |
25 | | 852 |
Leaderboard - Player Receiving Yards |
1 | | 1297 |
2 | | 1291 |
3 | | 1122 |
4 | | 1113 |
5 | | 1112 |
6 | | 1111 |
7 | | 1086 |
8 | | 1049 |
9 | | 1049 |
10 | | 1032 |
11 | | 970 |
12 | | 967 |
13 | | 891 |
14 | | 886 |
15 | | 866 |
16 | | 815 |
17 | | 813 |
18 | | 803 |
19 | | 803 |
20 | | 800 |
21 | | 797 |
22 | | 784 |
23 | | 781 |
24 | | 776 |
25 | | 768 |
Leaderboard - Player Total TDs |
1 | | 36 |
2 | | 29 |
3 | | 24 |
4 | | 22 |
5 | | 22 |
6 | | 21 |
7 | | 18 |
8 | | 17 |
9 | | 17 |
10 | | 17 |
11 | | 17 |
12 | | 16 |
13 | | 16 |
14 | | 16 |
15 | | 15 |
16 | | 15 |
17 | | 15 |
18 | | 15 |
19 | | 14 |
20 | | 14 |
21 | | 14 |
22 | | 14 |
23 | | 14 |
24 | | 14 |
25 | | 14 |
Leaderboard - Player Total Tackles |
1 | | 141 |
2 | | 138 |
3 | | 129 |
4 | | 114 |
5 | | 114 |
6 | | 113 |
7 | | 111 |
8 | | 108 |
9 | | 107 |
10 | | 105 |
11 | | 104 |
12 | | 103 |
13 | | 103 |
14 | | 102 |
15 | | 102 |
16 | | 101 |
17 | | 98 |
18 | | 97 |
19 | | 97 |
20 | | 97 |
21 | | 96 |
22 | | 96 |
23 | | 95 |
24 | | 93 |
25 | | 93 |
Leaderboard - Player Interceptions |
1 | | 7 |
2 | | 7 |
3 | | 7 |
4 | | 7 |
5 | | 6 |
6 | | 6 |
7 | | 5 |
8 | | 5 |
9 | | 5 |
10 | | 5 |
11 | | 5 |
12 | | 5 |
13 | | 5 |
14 | | 5 |
15 | | 5 |
16 | | 5 |
17 | | 4 |
18 | | 4 |
19 | | 4 |
20 | | 4 |
21 | | 4 |
22 | | 4 |
23 | | 4 |
24 | | 4 |
25 | | 4 |