Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 8-1 | 0.889 | 77 | 20 | 23-1 | 0.958 | 236 | 55 | 1L |
![]() | 13-0 | 1.000 | 100 | 26 | 26-2 | 0.929 | 209 | 56 | 1L |
![]() | 16-2 | 0.889 | 113 | 43 | 23-2 | 0.920 | 168 | 53 | 1L |
![]() | 2-0 | 1.000 | 19 | 9 | 16-2 | 0.889 | 159 | 58 | 1L |
![]() | 3-1 | 0.750 | 41 | 43 | 10-1-1 | 0.875 | 157 | 86 | 4W |
![]() | 3-0 | 1.000 | 51 | 14 | 8-2 | 0.800 | 123 | 51 | 1L |
![]() | 15-4 | 0.789 | 135 | 51 | 22-6 | 0.786 | 197 | 91 | 6W |
![]() | 7-1 | 0.875 | 52 | 14 | 20-6 | 0.769 | 171 | 76 | 1L |
![]() | 7-5 | 0.583 | 74 | 42 | 16-5 | 0.762 | 136 | 61 | 1L |
![]() | 1-1 | 0.500 | 7 | 7 | 18-6 | 0.750 | 189 | 99 | 1L |
![]() | 5-5 | 0.500 | 76 | 40 | 17-6 | 0.739 | 193 | 69 | 2L |
![]() | 6-1 | 0.857 | 31 | 11 | 10-4 | 0.714 | 47 | 36 | 1L |
![]() | 7-1 | 0.875 | 48 | 24 | 15-6 | 0.714 | 118 | 84 | 1L |
![]() | 6-2 | 0.750 | 68 | 43 | 15-6 | 0.714 | 150 | 94 | 1L |
![]() | 1-1 | 0.500 | 9 | 10 | 15-6 | 0.714 | 143 | 101 | 1L |
![]() | 10-3 | 0.769 | 126 | 70 | 14-6 | 0.700 | 166 | 122 | 2L |
![]() | 5-1 | 0.833 | 36 | 14 | 13-6 | 0.684 | 107 | 78 | 2L |
![]() | 11-3 | 0.786 | 155 | 41 | 15-7 | 0.682 | 216 | 79 | 2L |
![]() | 7-0 | 1.000 | 42 | 29 | 15-7 | 0.682 | 151 | 86 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 15-7 | 0.682 | 162 | 93 | 3W |
![]() | 2-1 | 0.667 | 29 | 20 | 15-7 | 0.682 | 155 | 107 | 1L |
![]() | 7-5 | 0.583 | 62 | 41 | 16-8 | 0.667 | 143 | 83 | 1L |
![]() | 1-3 | 0.250 | 40 | 47 | 10-5 | 0.667 | 190 | 107 | 1L |
![]() | 1-0 | 1.000 | 16 | 3 | 13-7 | 0.650 | 177 | 110 | 1L |
![]() | 8-3 | 0.727 | 63 | 42 | 18-10 | 0.643 | 168 | 110 | 3L |
...
Displaying 1 - 25 of 101
Standings last updated on (GMT)