Falcons mascot photo.

Volunteer Basketball Game History

Mascot
Falcons
Team
Varsity 2025-26
Colors
Royal Blue, Orange, White
Coach
N/A
Address
1050 Volunteer Blvd, Church Hill, TN 37642
Overall
0-0
District
0-0

This is a compilation of Volunteer high school basketball all-time winning streaks. Also included is game history and how this team has fared against their opponents.
Note: Game history by game type and game history by opponent are only compiled from as far as MaxPreps dates back (05-06).

Game History by Game Type

Game TypeRecord
Overall133-239
Non-District84-124
District48-113
Playoffs1-2
Home59-97
Away43-112
Neutral31-30
In-State119-225
Out-of-State14-14

Game History by Opponent Type

Show All Games
OpponentRecordMost Recent Game
Cherokee (Cherokee, TN)13-14
  1. 1/24/2025 43-38 (L)[+]
  2. 12/13/2024 67-48 (L)
  3. 2/16/2024 65-55 (L)
  4. 1/29/2024 45-44 (W)
  5. 12/1/2023 70-48 (W)
  6. 2/25/2023 82-36 (W)
  7. 1/12/2023 58-51 (W)
  8. 12/2/2022 64-43 (W)
  9. 1/21/2022 78-23 (W)
  10. 12/3/2021 68-40 (W)
  11. 1/18/2019 78-71 (L)
  12. 11/30/2018 83-66 (W)
  13. 11/30/2018 83-66 (W)
  14. 12/10/2016 62-39 (L)
  15. 12/13/2014 49-24 (W)
  16. 1/7/2012 64-36 (L)
  17. 12/10/2011 59-33 (L)
  18. 2/6/2010 56-50 (L)
  19. 12/12/2009 67-61 (L)
  20. 12/5/2008 75-65 (L)
  21. 1/12/2008 68-48 (W)
  22. 12/11/2007 49-46 (L)
  23. 1/2/2007 60-46 (W)
  24. 12/18/2006 58-55 (L)
  25. 12/12/2006 58-55 (L)
  26. 12/13/2005 45-43 (L)
  27. 12/2/2005 52-40 (W)
David Crockett (David Crockett, TN)10-11
  1. 11/22/2024 76-57 (L)[+]
  2. 11/23/2021 90-84 (W)
  3. 2/11/2021 75-66 (W)
  4. 1/22/2021 54-49 (L)
  5. 12/11/2020 64-56 (L)
  6. 1/24/2020 77-52 (L)
  7. 12/13/2019 67-47 (L)
  8. 1/22/2019 68-54 (L)
  9. 12/4/2018 62-60 (W)
  10. 1/17/2017 69-52 (L)
  11. 2/12/2016 78-35 (L)
  12. 1/19/2016 79-43 (L)
  13. 11/20/2014 89-56 (L)
  14. 11/22/2013 63-54 (L)
  15. 1/23/2009 73-63 (W)
  16. 12/9/2008 54-52 (W)
  17. 1/18/2008 65-56 (W)
  18. 12/4/2007 77-57 (W)
  19. 1/19/2007 57-56 (W)
  20. 12/30/2006 74-73 (W)
  21. 12/5/2006 65-57 (W)
Daniel Boone (Daniel Boone, TN)8-12
  1. 1/28/2025 64-50 (W)[+]
  2. 1/7/2025 74-51 (L)
  3. 1/9/2024 61-50 (L)
  4. 12/19/2023 58-44 (L)
  5. 12/21/2022 68-64 (W)
  6. 12/4/2020 77-65 (W)
  7. 12/6/2019 80-57 (L)
  8. 2/5/2019 56-39 (L)
  9. 1/11/2019 67-57 (L)
  10. 2/6/2018 63-55 (W)
  11. 1/24/2017 49-28 (L)
  12. 12/9/2016 55-50 (L)
  13. 12/11/2015 71-68 (W)
  14. 12/2/2014 62-58 (L)
  15. 2/6/2009 38-37 (L)
  16. 1/6/2009 51-48 (W)
  17. 2/1/2008 67-61 (L)
  18. 12/18/2007 48-42 (W)
  19. 2/2/2007 56-53 (L)
  20. 12/19/2006 69-49 (W)
Tennessee (Tennessee, TN)8-21
  1. 3/1/2025 73-38 (L)[+]
  2. 11/24/2023 76-31 (L)
  3. 2/28/2023 59-58 (W)
  4. 2/18/2023 65-58 (W)
  5. 2/7/2023 63-57 (L)
  6. 1/20/2023 62-60 (W)
  7. 2/4/2022 67-46 (W)
  8. 1/19/2022 68-66 (W)
  9. 2/4/2020 74-69 (L)
  10. 1/10/2020 84-66 (L)
  11. 2/1/2019 75-47 (L)
  12. 1/8/2019 93-64 (L)
  13. 1/9/2018 87-50 (L)
  14. 1/27/2017 66-55 (L)
  15. 1/3/2017 65-54 (L)
  16. 1/29/2016 54-35 (L)
  17. 1/5/2016 79-49 (L)
  18. 1/5/2016 66-31 (L)
  19. 1/23/2015 49-28 (L)
  20. 12/9/2014 76-39 (L)
  21. 1/13/2012 58-34 (L)
  22. 1/27/2009 32-29 (L)
  23. 12/22/2008 49-47 (L)
  24. 1/22/2008 61-30 (L)
  25. 12/7/2007 62-60 (W)
  26. 1/23/2007 49-47 (W)
  27. 12/8/2006 66-57 (W)
  28. 1/24/2006 55-36 (L)
  29. 12/9/2005 59-44 (L)
Elizabethton (Elizabethton, TN)7-3
  1. 11/19/2024 68-64 (L)[+]
  2. 11/14/2023 54-41 (L)
  3. 2/17/2023 76-51 (W)
  4. 1/27/2023 77-67 (W)
  5. 1/10/2023 84-61 (W)
  6. 2/19/2022 74-70 (L)
  7. 2/1/2022 62-58 (W)
  8. 1/14/2022 64-50 (W)
  9. 12/1/2020 60-52 (W)
  10. 12/29/2006 60-37 (W)
Sullivan Central (Sullivan Central, TN)7-13
  1. 12/2/2016 75-59 (L)[+]
  2. 1/30/2016 50-41 (L)
  3. 12/4/2015 72-46 (L)
  4. 1/13/2015 59-40 (W)
  5. 12/5/2014 55-53 (W)
  6. 1/17/2012 66-54 (W)
  7. 12/2/2011 48-31 (L)
  8. 1/18/2011 68-63 (W)
  9. 12/3/2010 58-56 (L)
  10. 1/19/2010 87-74 (W)
  11. 12/4/2009 66-62 (L)
  12. 2/12/2009 51-46 (L)
  13. 1/13/2009 67-50 (L)
  14. 2/7/2008 80-69 (L)
  15. 1/8/2008 82-70 (L)
  16. 2/15/2007 79-76 (W)
  17. 2/8/2007 70-61 (L)
  18. 1/22/2007 84-65 (W)
  19. 2/10/2006 78-64 (L)
  20. 1/10/2006 72-61 (L)
Sullivan South (Sullivan South, TN)6-11
  1. 1/31/2020 79-50 (L)[+]
  2. 12/10/2019 68-52 (L)
  3. 1/25/2019 79-62 (L)
  4. 12/7/2018 79-74 (L)
  5. 1/26/2018 83-43 (W)
  6. 12/13/2016 51-49 (L)
  7. 11/29/2016 70-68 (L)
  8. 12/15/2015 62-39 (L)
  9. 12/1/2015 55-45 (W)
  10. 1/12/2010 64-53 (L)
  11. 1/24/2009 64-47 (L)
  12. 1/29/2008 56-51 (W)
  13. 12/14/2007 72-60 (W)
  14. 1/30/2007 60-49 (W)
  15. 12/15/2006 63-51 (W)
  16. 1/31/2006 52-42 (L)
  17. 12/16/2005 60-45 (L)
Lee (Lee, VA)5-0
  1. 2/6/2016 74-57 (W)[+]
  2. 12/8/2015 53-41 (W)
  3. 1/31/2015 59-53 (W)
  4. 1/3/2015 57-49 (W)
  5. 12/15/2007 81-77 (W)
Sullivan East (Sullivan East, TN)5-17
  1. 12/17/2024 94-61 (W)[+]
  2. 12/3/2024 74-61 (W)
  3. 11/22/2023 76-41 (L)
  4. 2/3/2023 51-49 (L)
  5. 1/17/2023 81-61 (L)
  6. 2/22/2022 51-49 (W)
  7. 1/28/2022 76-67 (L)
  8. 1/11/2022 60-55 (W)
  9. 1/9/2021 68-61 (L)
  10. 12/8/2020 83-68 (L)
  11. 12/18/2018 80-63 (L)
  12. 12/18/2018 81-67 (L)
  13. 1/2/2018 58-43 (L)
  14. 12/12/2017 64-63 (L)
  15. 11/15/2014 66-54 (L)
  16. 2/10/2009 70-61 (L)
  17. 1/9/2009 74-70 (L)
  18. 2/14/2008 77-50 (L)
  19. 2/5/2008 59-56 (L)
  20. 1/4/2008 68-63 (L)
  21. 2/6/2007 60-51 (W)
  22. 1/5/2007 68-52 (L)
Sullivan North (Sullivan North, TN)4-1
  1. 12/27/2018 72-70 (W)[+]
  2. 1/11/2012 59-55 (W)
  3. 12/8/2011 65-46 (L)
  4. 11/21/2008 57-38 (W)
  5. 12/27/2005 67-42 (W)
Happy Valley (Happy Valley, TN)3-0
  1. 11/29/2024 50-21 (W)[+]
  2. 11/22/2024 79-25 (W)
  3. 11/9/2017 65-40 (W)
West Greene (West Greene, TN)3-1
  1. 2/6/2021 80-64 (L)[+]
  2. 12/3/2020 70-53 (W)
  3. 12/3/2019 58-49 (W)
  4. 12/1/2009 60-56 (W)
Tri-Cities Christian (Tri-Cities Christian, TN)3-2
  1. 11/25/2023 52-41 (L)[+]
  2. 11/18/2023 74-53 (L)
  3. 1/2/2023 63-60 (W)
  4. 12/12/2022 69-52 (W)
  5. 11/24/2022 79-47 (W)
Cloudland (Cloudland, TN)3-2
  1. 11/18/2017 48-43 (W)[+]
  2. 12/28/2016 74-55 (L)
  3. 1/23/2014 44-36 (W)
  4. 12/26/2013 65-52 (W)
  5. 11/25/2013 68-54 (L)
Grainger (Grainger, TN)3-3
  1. 2/6/2025 50-39 (W)[+]
  2. 1/31/2025 66-40 (L)
  3. 1/26/2024 58-53 (W)
  4. 12/8/2023 58-43 (L)
  5. 2/26/2022 64-62 (W)
  6. 1/28/2012 63-47 (L)
Morristown-Hamblen West (Morristown-Hamblen West, TN)3-3
  1. 2/9/2024 76-47 (L)[+]
  2. 11/28/2023 59-39 (L)
  3. 1/31/2023 59-55 (W)
  4. 12/6/2022 65-59 (L)
  5. 2/7/2022 80-65 (W)
  6. 1/3/2022 73-63 (W)
West Ridge (West Ridge, TN)3-4
  1. 2/1/2025 59-54 (L)[+]
  2. 1/3/2025 60-48 (L)
  3. 11/29/2024 77-62 (L)
  4. 2/10/2023 69-60 (W)
  5. 1/3/2023 66-48 (W)
  6. 2/11/2022 54-49 (W)
  7. 1/4/2022 75-71 (L)
Unicoi County (Unicoi County, TN)3-15
  1. 2/3/2025 57-49 (L)[+]
  2. 12/10/2024 68-52 (L)
  3. 12/15/2023 70-48 (L)
  4. 12/5/2023 70-45 (L)
  5. 3/2/2023 56-36 (L)
  6. 2/21/2023 64-55 (W)
  7. 1/24/2023 50-38 (L)
  8. 1/6/2023 70-46 (L)
  9. 3/1/2022 68-66 (W)
  10. 1/25/2022 57-50 (L)
  11. 1/15/2022 76-70 (W)
  12. 11/19/2020 69-67 (L)
  13. 11/19/2020 68-64 (L)
  14. 11/21/2019 63-56 (L)
  15. 11/19/2010 60-54 (L)
  16. 11/22/2008 72-61 (L)
  17. 12/21/2007 100-91 (L)
  18. 11/19/2005 54-44 (L)
Mountain Mission (Mountain Mission, VA)2-0
  1. 11/25/2024 71-60 (W)[+]
  2. 11/22/2022 57-43 (W)
Gatlinburg-Pittman (Gatlinburg-Pittman, TN)2-0
  1. 12/1/2006 60-55 (W)[+]
  2. 11/17/2006 67-62 (W)
Cocke County (Cocke County, TN)2-1
  1. 1/24/2022 61-60 (W)[+]
  2. 12/2/2021 65-48 (W)
  3. 11/21/2009 72-52 (L)
University School (University School, TN)2-2
  1. 1/27/2025 54-49 (L)[+]
  2. 1/14/2025 56-55 (L)
  3. 11/26/2021 62-54 (W)
  4. 11/30/2020 76-60 (W)
Claiborne (Claiborne, TN)2-2
  1. 2/21/2025 60-41 (W)[+]
  2. 1/17/2025 60-32 (W)
  3. 2/5/2024 52-49 (L)
  4. 2/2/2024 60-52 (L)
Unaka (Unaka, TN)2-2
  1. 11/21/2023 54-45 (W)[+]
  2. 11/19/2022 101-61 (W)
  3. 2/14/2006 64-56 (L)
  4. 1/26/2006 79-75 (L)
Johnson County (Johnson County, TN)2-5
  1. 1/6/2024 52-50 (L)[+]
  2. 11/16/2021 88-58 (W)
  3. 11/21/2019 51-42 (W)
  4. 11/17/2018 73-49 (L)
  5. 11/15/2018 74-54 (L)
  6. 1/16/2010 55-46 (L)
  7. 12/22/2009 56-38 (L)
Dobyns-Bennett (Dobyns-Bennett, TN)2-24
  1. 11/27/2024 92-56 (L)[+]
  2. 1/30/2024 73-44 (L)
  3. 11/14/2023 78-27 (L)
  4. 12/16/2022 77-65 (L)
  5. 11/29/2022 57-55 (W)
  6. 2/11/2021 62-44 (L)
  7. 1/4/2021 77-45 (L)
  8. 1/2/2021 78-58 (L)
  9. 1/28/2020 81-60 (L)
  10. 12/19/2019 69-37 (L)
  11. 2/8/2019 80-37 (L)
  12. 1/15/2019 92-56 (L)
  13. 2/9/2018 77-26 (L)
  14. 1/27/2018 76-67 (L)
  15. 1/31/2017 88-86 (W)
  16. 12/12/2014 69-44 (L)
  17. 1/16/2009 74-38 (L)
  18. 12/2/2008 66-51 (L)
  19. 1/11/2008 80-48 (L)
  20. 11/27/2007 77-42 (L)
  21. 2/19/2007 58-55 (L)
  22. 1/12/2007 66-46 (L)
  23. 11/28/2006 71-43 (L)
  24. 2/18/2006 82-80 (L)
  25. 1/13/2006 68-36 (L)
  26. 11/29/2005 76-66 (L)
Rhea County (Rhea County, TN)1-0
  1. 12/2/2024 57-53 (W)
Farragut (Farragut, TN)1-0
  1. 12/10/2022 69-67 (W)
Varsity Opponent (Varsity Opponent, )1-0
  1. 11/18/2022 83-53 (W)
Halls (Halls, TN)1-0
  1. 3/6/2023 95-71 (W)
Cherokee (Cherokee, NC)1-0
  1. 11/20/2021 72-50 (W)
Central Wise (Central Wise, VA)1-0
  1. 12/11/2021 64-44 (W)
Abingdon (Abingdon, VA)1-0
  1. 12/31/2021 72-55 (W)
KACHEA (KACHEA, TN)1-0
  1. 11/22/2019 59-56 (W)
East Ridge (East Ridge, TN)1-0
  1. 11/25/2008 57-44 (W)
Chilhowie (Chilhowie, VA)1-0
  1. 12/18/2008 58-46 (W)
North Greene (North Greene, TN)1-0
  1. 11/24/2006 62-54 (W)
Providence Academy (Providence Academy, TN)1-0
  1. 12/28/2006 76-47 (W)
Seymour (Seymour, TN)1-0
  1. 1/13/2007 70-68 (W)
Appalachia (Appalachia, VA)1-0
  1. 12/9/2006 72-32 (W)
Hancock County (Hancock County, TN)1-0
  1. 12/28/2005 81-53 (W)
Meigs County (Meigs County, TN)1-1
  1. 1/26/2019 77-40 (W)[+]
  2. 1/12/2019 76-48 (L)
Dorsey (Dorsey, CA)1-1
  1. 12/29/2007 47-41 (L)[+]
  2. 12/28/2007 49-39 (W)
Jefferson County (Jefferson County, TN)1-3
  1. 2/4/2025 61-45 (L)[+]
  2. 12/5/2024 70-47 (L)
  3. 2/27/2021 73-64 (L)
  4. 2/25/2011 2-0 (W)
Lakeway Christian Academy (Lakeway Christian Academy, TN)1-3
  1. 12/11/2023 86-44 (L)[+]
  2. 11/21/2022 62-59 (W)
  3. 2/4/2019 75-49 (L)
  4. 12/15/2018 85-69 (L)
Greeneville (Greeneville, TN)1-10
  1. 2/22/2025 68-41 (L)[+]
  2. 2/11/2025 76-47 (L)
  3. 1/21/2025 71-47 (L)
  4. 2/6/2024 85-37 (L)
  5. 1/25/2024 77-47 (L)
  6. 3/3/2022 91-52 (L)
  7. 11/16/2021 68-53 (W)
  8. 12/3/2015 73-37 (L)
  9. 1/5/2015 54-41 (L)
  10. 1/26/2008 56-34 (L)
  11. 2/24/2007 78-53 (L)
Rogers (Rogers, AL)0-1
  1. 12/28/2023 74-66 (L)
Webb (Webb, TN)0-1
  1. 12/9/2022 60-41 (L)
Lexington (Lexington, SC)0-1
  1. 12/20/2022 61-49 (L)
Hopewell (Hopewell, NC)0-1
  1. 12/22/2022 69-54 (L)
Fulton (Fulton, TN)0-1
  1. 3/14/2023 69-55 (L)
Oak Ridge (Oak Ridge, TN)0-1
  1. 11/23/2021 87-70 (L)
Bearden (Bearden, TN)0-1
  1. 11/24/2021 80-37 (L)
Union (Union, VA)0-1
  1. 12/29/2021 61-60 (L)
Clinton (Clinton, TN)0-1
  1. 3/7/2022 78-74 (L)
Gate City (Gate City, VA)0-1
  1. 12/10/2021 57-56 (L)
Dr. Phillips (Dr. Phillips, FL)0-1
  1. 12/27/2021 75-45 (L)
White County (White County, TN)0-1
  1. 12/12/2020 83-60 (L)
Cumberland Gap (Cumberland Gap, TN)0-1
  1. 12/28/2019 62-47 (L)
Union County (Union County, TN)0-1
  1. 11/15/2018 48-38 (L)
Knoxville Catholic (Knoxville Catholic, TN)0-1
  1. 11/15/2018 69-35 (L)
BOLCA Prep (BOLCA Prep, FL)0-1
  1. 1/16/2016 89-60 (L)
Bell County (Bell County, KY)0-1
  1. 12/15/2014 55-40 (L)
Charlotte Catholic (Charlotte Catholic, NC)0-1
  1. 12/30/2009 65-41 (L)
Ashe County (Ashe County, NC)0-1
  1. 12/29/2009 68-63 (L)
Lebanon (Lebanon, VA)0-1
  1. 12/20/2008 62-48 (L)
Chuckey-Doak (Chuckey-Doak, TN)0-1
  1. 11/17/2007 64-59 (L)
Charlotte (Charlotte, FL)0-1
  1. 12/27/2007 94-65 (L)
Patterson (Patterson, NC)0-1
  1. 11/21/2006 91-71 (L)
Sevier County (Sevier County, TN)0-1
  1. 11/24/2006 62-42 (L)
Powell (Powell, TN)0-1
  1. 11/26/2005 79-57 (L)
Bradley Central (Bradley Central, TN)0-1
  1. 11/23/2005 68-53 (L)
Antioch (Antioch, TN)0-1
  1. 12/29/2005 103-68 (L)
Morristown-Hamblen East (Morristown-Hamblen East, TN)0-3
  1. 2/8/2022 73-60 (L)[+]
  2. 12/14/2021 79-44 (L)
  3. 1/30/2020 64-44 (L)
Science Hill (Science Hill, TN)0-22
  1. 1/30/2021 59-57 (L)[+]
  2. 12/14/2020 82-58 (L)
  3. 2/11/2020 86-45 (L)
  4. 1/14/2020 85-35 (L)
  5. 1/4/2019 79-49 (L)
  6. 1/30/2018 84-53 (L)
  7. 1/5/2018 73-41 (L)
  8. 2/7/2017 71-35 (L)
  9. 1/13/2017 72-33 (L)
  10. 1/24/2012 70-27 (L)
  11. 11/29/2011 70-35 (L)
  12. 11/30/2010 83-46 (L)
  13. 1/21/2009 88-54 (L)
  14. 12/10/2008 78-62 (L)
  15. 1/15/2008 70-39 (L)
  16. 11/30/2007 77-58 (L)
  17. 2/21/2007 69-66 (L)
  18. 1/16/2007 67-54 (L)
  19. 1/3/2007 65-52 (L)
  20. 12/21/2006 65-52 (L)
  21. 1/17/2006 97-43 (L)
  22. 1/4/2006 76-52 (L)